30 Apr 2026 12

Symbol Buy Stoploss Target Amount (R) Strike Price Lot Strategy Time
NIFTY2650524100CE 89.15 81.45   [500.50] 107.85  [1215.50] 5794.75 24100.00 65 SUN_30 11:45:27 AM
NIFTY2650524050CE 104.55 96.85   [500.50] 126.50  [1426.75] 6795.75 24050.00 65 SUN_30 11:45:27 AM
NIFTY2650523750PE 166.30 158.60   [500.50] 201.20  [2268.50] 10809.50 23750.00 65 SUN_30 11:15:25 AM
NIFTY2650523800PE 189.20 181.50   [500.50] 228.95  [2583.75] 12298.00 23800.00 65 SUN_30 11:15:25 AM
NIFTY2650524100CE 87.40 79.70   [500.50] 105.75  [1192.75] 5681.00 24100.00 65 SUN_30 10:45:27 AM
NIFTY2650524050CE 102.60 94.90   [500.50] 124.15  [1400.75] 6669.00 24050.00 65 SUN_30 10:45:27 AM
NIFTY2650523600PE 100.65 92.95   [500.50] 121.80  [1374.75] 6542.25 23600.00 65 SUN_30 10:15:26 AM
NIFTY2650523650PE 116.00 108.30   [500.50] 140.35  [1582.75] 7540.00 23650.00 65 SUN_30 10:15:26 AM
NIFTY2650524150CE 88.80 81.10   [500.50] 107.45  [1212.25] 5772.00 24150.00 65 SUN_30 09:45:27 AM
NIFTY2650524100CE 104.85 97.15   [500.50] 126.85  [1430.00] 6815.25 24100.00 65 SUN_30 09:45:27 AM
NIFTY2650523650PE 85.10 77.40   [500.50] 102.95  [1160.25] 5531.50 23650.00 65 SUN_30 09:30:29 AM
NIFTY2650523700PE 96.60 88.90   [500.50] 116.90  [1319.50] 6279.00 23700.00 65 SUN_30 09:30:29 AM

29 Apr 2026 4

Symbol Buy Stoploss Target Amount (R) Strike Price Lot Strategy Time
NIFTY2650524400CE 82.65 74.95   [500.50] 100.00  [1127.75] 5372.25 24400.00 65 SUN_30 09:45:27 AM
NIFTY2650524350CE 98.45 90.75   [500.50] 119.10  [1342.25] 6399.25 24350.00 65 SUN_30 09:45:27 AM
NIFTY2650524350CE 91.85 84.15   [500.50] 111.15  [1254.50] 5970.25 24350.00 65 SUN_30 09:30:27 AM
NIFTY2650524300CE 108.30 100.60   [500.50] 131.05  [1478.75] 7039.50 24300.00 65 SUN_30 09:30:27 AM

28 Apr 2026 4

Symbol Buy Stoploss Target Amount (R) Strike Price Lot Strategy Time
NIFTY2650524400CE 115.70 108.00   [500.50] 140.00  [1579.50] 7520.50 24400.00 65 SUN_30 09:45:26 AM
NIFTY2650524350CE 133.20 125.50   [500.50] 161.15  [1816.75] 8658.00 24350.00 65 SUN_30 09:45:26 AM
NIFTY2650524300CE 143.90 136.20   [500.50] 174.10  [1963.00] 9353.50 24300.00 65 SUN_30 09:30:27 AM
NIFTY2650524200CE 176.30 168.60   [500.50] 213.30  [2405.00] 11459.50 24200.00 65 SUN_30 09:30:27 AM

27 Apr 2026 4

Symbol Buy Stoploss Target Amount (R) Strike Price Lot Strategy Time
NIFTY26APR23950PE 78.75 71.05   [500.50] 95.30  [1075.75] 5118.75 23950.00 65 SUN_30 09:45:25 AM
NIFTY26APR24000PE 98.60 90.90   [500.50] 119.30  [1345.50] 6409.00 24000.00 65 SUN_30 09:45:25 AM
NIFTY26APR23950CE 197.00 189.30   [500.50] 238.35  [2687.75] 12805.00 23950.00 65 SUN_30 09:30:25 AM
NIFTY26APR23850CE 268.70 261.00   [500.50] 325.15  [3669.25] 17465.50 23850.00 65 SUN_30 09:30:25 AM

24 Apr 2026 4

Symbol Buy Stoploss Target Amount (R) Strike Price Lot Strategy Time
NIFTY26APR23800PE 86.10 78.40   [500.50] 104.20  [1176.50] 5596.50 23800.00 65 SUN_30 09:45:28 AM
NIFTY26APR23850PE 101.85 94.15   [500.50] 123.25  [1391.00] 6620.25 23850.00 65 SUN_30 09:45:28 AM
NIFTY26APR23900PE 85.35 77.65   [500.50] 103.25  [1163.50] 5547.75 23900.00 65 SUN_30 09:30:28 AM
NIFTY26APR23950PE 101.60 93.90   [500.50] 122.95  [1387.75] 6604.00 23950.00 65 SUN_30 09:30:28 AM

23 Apr 2026 4

Symbol Buy Stoploss Target Amount (R) Strike Price Lot Strategy Time
NIFTY26APR24500CE 90.35 82.65   [500.50] 109.30  [1231.75] 5872.75 24500.00 65 SUN_30 09:45:27 AM
NIFTY26APR24450CE 105.55 97.85   [500.50] 127.70  [1439.75] 6860.75 24450.00 65 SUN_30 09:45:27 AM
NIFTY26APR24450CE 94.95 87.25   [500.50] 114.90  [1296.75] 6171.75 24450.00 65 SUN_30 09:30:27 AM
NIFTY26APR23950PE 120.10 112.40   [500.50] 145.30  [1638.00] 7806.50 23950.00 65 SUN_30 09:30:27 AM

22 Apr 2026 4

Symbol Buy Stoploss Target Amount (R) Strike Price Lot Strategy Time
NIFTY26APR24150PE 134.70 127.00   [500.50] 163.00  [1839.50] 8755.50 24150.00 65 SUN_30 09:45:24 AM
NIFTY26APR24200PE 150.40 142.70   [500.50] 182.00  [2054.00] 9776.00 24200.00 65 SUN_30 09:45:24 AM
NIFTY26APR24200PE 142.95 135.25   [500.50] 172.95  [1950.00] 9291.75 24200.00 65 SUN_30 09:30:28 AM
NIFTY26APR24250PE 156.35 148.65   [500.50] 189.20  [2135.25] 10162.75 24250.00 65 SUN_30 09:30:28 AM

21 Apr 2026 6

Symbol Buy Stoploss Target Amount (R) Strike Price Lot Strategy Time
NIFTY26APR24800CE 121.70 114.00   [500.50] 175.55  [3500.25] 7910.50 24800.00 65 SUN_30 10:45:27 AM
NIFTY26APR24750CE 140.65 132.95   [500.50] 194.50  [3500.25] 9142.25 24750.00 65 SUN_30 10:45:27 AM
NIFTY26APR24750CE 137.00 129.30   [500.50] 190.85  [3500.25] 8905.00 24750.00 65 SUN_30 10:15:26 AM
NIFTY26APR24700CE 156.85 149.15   [500.50] 210.70  [3500.25] 10195.25 24700.00 65 SUN_30 10:15:26 AM
NIFTY26APR24700CE 137.25 129.55   [500.50] 191.10  [3500.25] 8921.25 24700.00 65 SUN_30 09:45:26 AM
NIFTY26APR24650CE 160.55 152.85   [500.50] 214.40  [3500.25] 10435.75 24650.00 65 SUN_30 09:45:26 AM

20 Apr 2026 6

Symbol Buy Stoploss Target Amount (R) Strike Price Lot Strategy Time
NIFTY2642124500CE 88.65 80.95   [500.50] 142.50  [3500.25] 5762.25 24500.00 65 SUN_30 10:45:28 AM
NIFTY2642124450CE 109.50 101.80   [500.50] 163.35  [3500.25] 7117.50 24450.00 65 SUN_30 10:45:28 AM
NIFTY2642124450CE 77.10 69.40   [500.50] 130.95  [3500.25] 5011.50 24450.00 65 SUN_30 10:15:24 AM
NIFTY2642124400CE 96.60 88.90   [500.50] 150.45  [3500.25] 6279.00 24400.00 65 SUN_30 10:15:24 AM
NIFTY2642124200PE 80.30 72.60   [500.50] 134.15  [3500.25] 5219.50 24200.00 65 SUN_30 09:45:27 AM
NIFTY2642124250PE 99.00 91.30   [500.50] 152.85  [3500.25] 6435.00 24250.00 65 SUN_30 09:45:27 AM

17 Apr 2026 10

Symbol Buy Stoploss Target Amount (R) Strike Price Lot Strategy Time
NIFTY2642124300CE 156.90 149.20   [500.50] 172.30  [1001.00] 10198.50 24300.00 65 SUN_30 11:45:25 AM
NIFTY2642124250CE 184.20 176.50   [500.50] 199.60  [1001.00] 11973.00 24250.00 65 SUN_30 11:45:25 AM
NIFTY2642124200CE 197.30 189.60   [500.50] 212.70  [1001.00] 12824.50 24200.00 65 SUN_30 11:15:25 AM
NIFTY2642124150CE 227.75 220.05   [500.50] 243.15  [1001.00] 14803.75 24150.00 65 SUN_30 11:15:25 AM
NIFTY2642124250PE 158.30 150.60   [500.50] 173.70  [1001.00] 10289.50 24250.00 65 SUN_30 10:45:26 AM
NIFTY2642124300PE 181.45 173.75   [500.50] 196.85  [1001.00] 11794.25 24300.00 65 SUN_30 10:45:26 AM
NIFTY2642124250CE 154.70 147.00   [500.50] 170.10  [1001.00] 10055.50 24250.00 65 SUN_30 10:15:28 AM
NIFTY2642124200CE 180.45 172.75   [500.50] 195.85  [1001.00] 11729.25 24200.00 65 SUN_30 10:15:28 AM
NIFTY2642124150CE 165.10 157.40   [500.50] 180.50  [1001.00] 10731.50 24150.00 65 SUN_30 09:45:24 AM
NIFTY2642124050CE 220.75 213.05   [500.50] 236.15  [1001.00] 14348.75 24050.00 65 SUN_30 09:45:24 AM

16 Apr 2026 6

Symbol Buy Stoploss Target Amount (R) Strike Price Lot Strategy Time
NIFTY2642124000PE 88.55 82.40   [399.75] 150.10  [4000.75] 5755.75 24000.00 65 SUN_30 11:45:26 AM
NIFTY2642124050PE 101.75 95.60   [399.75] 163.30  [4000.75] 6613.75 24050.00 65 SUN_30 11:45:26 AM
NIFTY2642124550CE 84.20 78.05   [399.75] 145.75  [4000.75] 5473.00 24550.00 65 SUN_30 10:15:26 AM
NIFTY2642124500CE 100.60 94.45   [399.75] 162.15  [4000.75] 6539.00 24500.00 65 SUN_30 10:15:26 AM
NIFTY2642124200PE 140.35 134.20   [399.75] 201.90  [4000.75] 9122.75 24200.00 65 SUN_30 09:45:29 AM
NIFTY2642124250PE 150.95 144.80   [399.75] 212.50  [4000.75] 9811.75 24250.00 65 SUN_30 09:45:29 AM

15 Apr 2026 10

Symbol Buy Stoploss Target Amount (R) Strike Price Lot Strategy Time
NIFTY2642124450CE 119.00 112.85   [399.75] 180.55  [4000.75] 7735.00 24450.00 65 SUN_30 11:45:26 AM
NIFTY2642124400CE 138.10 131.95   [399.75] 199.65  [4000.75] 8976.50 24400.00 65 SUN_30 11:45:26 AM
NIFTY2642123950PE 122.15 116.00   [399.75] 183.70  [4000.75] 7939.75 23950.00 65 SUN_30 11:15:27 AM
NIFTY2642124000PE 136.35 130.20   [399.75] 197.90  [4000.75] 8862.75 24000.00 65 SUN_30 11:15:27 AM
NIFTY2642124500CE 116.25 110.10   [399.75] 177.80  [4000.75] 7556.25 24500.00 65 SUN_30 10:45:28 AM
NIFTY2642124000PE 125.20 119.05   [399.75] 186.75  [4000.75] 8138.00 24000.00 65 SUN_30 10:45:28 AM
NIFTY2642124500CE 105.45 99.30   [399.75] 167.00  [4000.75] 6854.25 24500.00 65 SUN_30 10:15:25 AM
NIFTY2642124450CE 123.15 117.00   [399.75] 184.70  [4000.75] 8004.75 24450.00 65 SUN_30 10:15:25 AM
NIFTY2642124450CE 123.45 117.30   [399.75] 185.00  [4000.75] 8024.25 24450.00 65 SUN_30 09:45:26 AM
NIFTY2642124400CE 137.15 131.00   [399.75] 198.70  [4000.75] 8914.75 24400.00 65 SUN_30 09:45:26 AM

13 Apr 2026 24

Symbol Buy Stoploss Target Amount (R) Strike Price Lot Strategy Time
NIFTY2642123600PE 190.70 186.10   [299.00] 244.55  [3500.25] 12395.50 23600.00 65 SUN_30 03:15:26 PM
NIFTY2642123650PE 206.90 202.30   [299.00] 260.75  [3500.25] 13448.50 23650.00 65 SUN_30 03:15:26 PM
NIFTY2642124100CE 182.55 177.95   [299.00] 236.40  [3500.25] 11865.75 24100.00 65 SUN_30 02:45:27 PM
NIFTY2642124050CE 205.25 200.65   [299.00] 259.10  [3500.25] 13341.25 24050.00 65 SUN_30 02:45:27 PM
NIFTY2642124100CE 184.00 179.40   [299.00] 237.85  [3500.25] 11960.00 24100.00 65 SUN_30 02:15:27 PM
NIFTY2642124050CE 206.90 202.30   [299.00] 260.75  [3500.25] 13448.50 24050.00 65 SUN_30 02:15:27 PM
NIFTY2642124100CE 175.30 170.70   [299.00] 229.15  [3500.25] 11394.50 24100.00 65 SUN_30 01:45:25 PM
NIFTY2642124050CE 197.20 192.60   [299.00] 251.05  [3500.25] 12818.00 24050.00 65 SUN_30 01:45:25 PM
NIFTY2642123550PE 198.95 194.35   [299.00] 252.80  [3500.25] 12931.75 23550.00 65 SUN_30 01:15:26 PM
NIFTY2642123600PE 215.25 210.65   [299.00] 269.10  [3500.25] 13991.25 23600.00 65 SUN_30 01:15:26 PM
NIFTY2642124100CE 175.45 170.85   [299.00] 229.30  [3500.25] 11404.25 24100.00 65 SUN_30 12:45:29 PM
NIFTY2642124050CE 196.85 192.25   [299.00] 250.70  [3500.25] 12795.25 24050.00 65 SUN_30 12:45:29 PM
NIFTY2642124050CE 179.10 174.50   [299.00] 232.95  [3500.25] 11641.50 24050.00 65 SUN_30 12:15:27 PM
NIFTY2642124000CE 199.35 194.75   [299.00] 253.20  [3500.25] 12957.75 24000.00 65 SUN_30 12:15:27 PM
NIFTY2642124000CE 186.55 181.95   [299.00] 240.40  [3500.25] 12125.75 24000.00 65 SUN_30 11:45:27 AM
NIFTY2642123950CE 208.50 203.90   [299.00] 262.35  [3500.25] 13552.50 23950.00 65 SUN_30 11:45:27 AM
NIFTY2642124000CE 184.65 180.05   [299.00] 238.50  [3500.25] 12002.25 24000.00 65 SUN_30 11:15:27 AM
NIFTY2642123950CE 206.45 201.85   [299.00] 260.30  [3500.25] 13419.25 23950.00 65 SUN_30 11:15:27 AM
NIFTY2642124000CE 164.85 160.25   [299.00] 218.70  [3500.25] 10715.25 24000.00 65 SUN_30 10:45:24 AM
NIFTY2642123950CE 184.95 180.35   [299.00] 238.80  [3500.25] 12021.75 23950.00 65 SUN_30 10:45:24 AM
NIFTY2642123900CE 191.20 186.60   [299.00] 245.05  [3500.25] 12428.00 23900.00 65 SUN_30 10:15:24 AM
NIFTY2642123850CE 213.60 209.00   [299.00] 267.45  [3500.25] 13884.00 23850.00 65 SUN_30 10:15:24 AM
NIFTY2642123900CE 181.45 176.85   [299.00] 235.30  [3500.25] 11794.25 23900.00 65 SUN_30 09:45:28 AM
NIFTY2642123400PE 191.90 187.30   [299.00] 245.75  [3500.25] 12473.50 23400.00 65 SUN_30 09:45:28 AM

NSE F&O Stocks 215

215 futures listed on NSE

# Symbol Lot
1 360ONE 500
2 ABB 125
3 ABCAPITAL 3100
4 ADANIENSOL 675
5 ADANIENT 309
6 ADANIGREEN 600
7 ADANIPORTS 475
8 ADANIPOWER 3550
9 ALKEM 125
10 AMBER 100
11 AMBUJACEM 1050
12 ANGELONE 2500
13 APLAPOLLO 350
14 APOLLOHOSP 125
15 ASHOKLEY 5000
16 ASIANPAINT 250
17 ASTRAL 425
18 AUBANK 1000
19 AUROPHARMA 550
20 AXISBANK 625
21 BAJAJ-AUTO 75
22 BAJAJFINSV 250
23 BAJAJHLDNG 50
24 BAJFINANCE 750
25 BANDHANBNK 3600
26 BANKBARODA 2925
27 BANKEX 30
28 BANKINDIA 5200
29 BANKNIFTY 30
30 BDL 350
31 BEL 1425
32 BHARATFORG 500
33 BHARTIARTL 475
34 BHEL 2625
35 BIOCON 2500
36 BLUESTARCO 325
37 BOSCHLTD 25
38 BPCL 1975
39 BRITANNIA 125
40 BSE 375
41 CAMS 750
42 CANBK 6750
43 CDSL 475
44 CGPOWER 850
45 CHOLAFIN 625
46 CIPLA 375
47 COALINDIA 1350
48 COCHINSHIP 400
49 COFORGE 375
50 COLPAL 225
51 CONCOR 1250
52 CROMPTON 1800
53 CUMMINSIND 200
54 DABUR 1250
55 DALBHARAT 325
56 DELHIVERY 2075
57 DIVISLAB 100
58 DIXON 50
59 DLF 825
60 DMART 150
61 DRREDDY 625
62 EICHERMOT 100
63 ETERNAL 2425
64 EXIDEIND 1800
65 FEDERALBNK 2500
66 FINNIFTY 60
67 FORCEMOT 25
68 FORTIS 775
69 GAIL 3150
70 GLENMARK 375
71 GMRAIRPORT 6975
72 GODFRYPHLP 275
73 GODREJCP 500
74 GODREJPROP 275
75 GRASIM 250
76 HAL 150
77 HAVELLS 500
78 HCLTECH 350
79 HDFCAMC 300
80 HDFCBANK 550
81 HDFCLIFE 1100
82 HEROMOTOCO 150
83 HINDALCO 700
84 HINDPETRO 2025
85 HINDUNILVR 300
86 HINDZINC 1225
87 HYUNDAI 275
88 ICICIBANK 700
89 ICICIGI 325
90 ICICIPRULI 925
91 IDEA 71475
92 IDFCFIRSTB 9275
93 IEX 3750
94 INDHOTEL 1000
95 INDIANB 1000
96 INDIGO 150
97 INDUSINDBK 700
98 INDUSTOWER 1700
99 INFY 400
100 INOXWIND 3575
101 IOC 4875
102 IREDA 3450
103 IRFC 4250
104 ITC 1600
105 JINDALSTEL 625
106 JIOFIN 2350
107 JSWENERGY 1000
108 JSWSTEEL 675
109 JUBLFOOD 1250
110 KALYANKJIL 1175
111 KAYNES 100
112 KEI 175
113 KFINTECH 500
114 KOTAKBANK 2000
115 KPITTECH 425
116 LAURUSLABS 850
117 LICHSGFIN 1000
118 LICI 700
119 LODHA 450
120 LT 175
121 LTF 2250
122 LTM 150
123 LUPIN 425
124 M&M 200
125 MANAPPURAM 3000
126 MANKIND 225
127 MARICO 1200
128 MARUTI 50
129 MAXHEALTH 525
130 MAZDOCK 200
131 MCX 625
132 MFSL 400
133 MIDCPNIFTY 120
134 MOTHERSON 6150
135 MOTILALOFS 775
136 MPHASIS 275
137 MUTHOOTFIN 275
138 NAM-INDIA 625
139 NATIONALUM 1875
140 NAUKRI 375
141 NBCC 6500
142 NESTLEIND 500
143 NHPC 6400
144 NIFTY 65
145 NMDC 6750
146 NTPC 1500
147 NUVAMA 500
148 NYKAA 3125
149 OBEROIRLTY 350
150 OFSS 75
151 OIL 1400
152 ONGC 2250
153 PAGEIND 15
154 PATANJALI 900
155 PAYTM 725
156 PERSISTENT 100
157 PETRONET 1900
158 PFC 1300
159 PGEL 950
160 PHOENIXLTD 350
161 PIDILITIND 500
162 PIIND 175
163 PNB 8000
164 PNBHOUSING 650
165 POLICYBZR 350
166 POLYCAB 125
167 POWERGRID 1900
168 POWERINDIA 25
169 PREMIERENE 575
170 PRESTIGE 450
171 RBLBANK 3175
172 RECLTD 1400
173 RELIANCE 500
174 RVNL 1525
175 SAIL 4700
176 SAMMAANCAP 4300
177 SBICARD 800
178 SBILIFE 375
179 SBIN 750
180 SENSEX 20
181 SHREECEM 25
182 SHRIRAMFIN 825
183 SIEMENS 175
184 SOLARINDS 50
185 SONACOMS 1225
186 SRF 200
187 SUNPHARMA 350
188 SUPREMEIND 175
189 SUZLON 9025
190 SWIGGY 1300
191 TATACONSUM 550
192 TATAELXSI 100
193 TATAPOWER 1450
194 TATASTEEL 2750
195 TCS 175
196 TECHM 600
197 TIINDIA 200
198 TITAN 175
199 TMPV 800
200 TORNTPHARM 125
201 TRENT 100
202 TVSMOTOR 175
203 ULTRACEMCO 50
204 UNIONBANK 4425
205 UNITDSPR 400
206 UNOMINDA 550
207 UPL 1355
208 VBL 1125
209 VEDL 1150
210 VMM 4850
211 VOLTAS 375
212 WAAREEENER 175
213 WIPRO 3000
214 YESBANK 31100
215 ZYDUSLIFE 900

Maharashtra Day

# Holiday Date
1
Municipal Corporation Election
15 Jan
2
Republic Day
26 Jan
3
Holi
03 Mar
4
Ram Navami
26 Mar
5
Mahavir Jayanti
31 Mar
6
Good Friday
03 Apr
7
Dr. Baba Saheb Ambedkar Jayanti
14 Apr
8
Maharashtra Day Today
01 May
9
Bakri Id / Eid-ul-Adha
28 May
10
Muharram
26 Jun
11
Ganesh Chaturthi
14 Sep
12
Gandhi Jayanti
02 Oct
13
Dussehra
20 Oct
14
Diwali-Balipratipada
10 Nov
15
Guru Nanak Jayanti
24 Nov
16
Christmas
25 Dec