20 Apr 2026 6

Symbol Buy Stoploss Target Amount (R) Strike Price Lot Strategy Time
NIFTY2642124500CE 88.65 80.95   [500.50] 142.50  [3500.25] 5762.25 24500.00 65 SUN_30 10:45:28 AM
NIFTY2642124450CE 109.50 101.80   [500.50] 163.35  [3500.25] 7117.50 24450.00 65 SUN_30 10:45:28 AM
NIFTY2642124450CE 77.10 69.40   [500.50] 130.95  [3500.25] 5011.50 24450.00 65 SUN_30 10:15:24 AM
NIFTY2642124400CE 96.60 88.90   [500.50] 150.45  [3500.25] 6279.00 24400.00 65 SUN_30 10:15:24 AM
NIFTY2642124200PE 80.30 72.60   [500.50] 134.15  [3500.25] 5219.50 24200.00 65 SUN_30 09:45:27 AM
NIFTY2642124250PE 99.00 91.30   [500.50] 152.85  [3500.25] 6435.00 24250.00 65 SUN_30 09:45:27 AM

17 Apr 2026 10

Symbol Buy Stoploss Target Amount (R) Strike Price Lot Strategy Time
NIFTY2642124300CE 156.90 149.20   [500.50] 172.30  [1001.00] 10198.50 24300.00 65 SUN_30 11:45:25 AM
NIFTY2642124250CE 184.20 176.50   [500.50] 199.60  [1001.00] 11973.00 24250.00 65 SUN_30 11:45:25 AM
NIFTY2642124200CE 197.30 189.60   [500.50] 212.70  [1001.00] 12824.50 24200.00 65 SUN_30 11:15:25 AM
NIFTY2642124150CE 227.75 220.05   [500.50] 243.15  [1001.00] 14803.75 24150.00 65 SUN_30 11:15:25 AM
NIFTY2642124250PE 158.30 150.60   [500.50] 173.70  [1001.00] 10289.50 24250.00 65 SUN_30 10:45:26 AM
NIFTY2642124300PE 181.45 173.75   [500.50] 196.85  [1001.00] 11794.25 24300.00 65 SUN_30 10:45:26 AM
NIFTY2642124250CE 154.70 147.00   [500.50] 170.10  [1001.00] 10055.50 24250.00 65 SUN_30 10:15:28 AM
NIFTY2642124200CE 180.45 172.75   [500.50] 195.85  [1001.00] 11729.25 24200.00 65 SUN_30 10:15:28 AM
NIFTY2642124150CE 165.10 157.40   [500.50] 180.50  [1001.00] 10731.50 24150.00 65 SUN_30 09:45:24 AM
NIFTY2642124050CE 220.75 213.05   [500.50] 236.15  [1001.00] 14348.75 24050.00 65 SUN_30 09:45:24 AM

16 Apr 2026 6

Symbol Buy Stoploss Target Amount (R) Strike Price Lot Strategy Time
NIFTY2642124000PE 88.55 82.40   [399.75] 150.10  [4000.75] 5755.75 24000.00 65 SUN_30 11:45:26 AM
NIFTY2642124050PE 101.75 95.60   [399.75] 163.30  [4000.75] 6613.75 24050.00 65 SUN_30 11:45:26 AM
NIFTY2642124550CE 84.20 78.05   [399.75] 145.75  [4000.75] 5473.00 24550.00 65 SUN_30 10:15:26 AM
NIFTY2642124500CE 100.60 94.45   [399.75] 162.15  [4000.75] 6539.00 24500.00 65 SUN_30 10:15:26 AM
NIFTY2642124200PE 140.35 134.20   [399.75] 201.90  [4000.75] 9122.75 24200.00 65 SUN_30 09:45:29 AM
NIFTY2642124250PE 150.95 144.80   [399.75] 212.50  [4000.75] 9811.75 24250.00 65 SUN_30 09:45:29 AM

15 Apr 2026 10

Symbol Buy Stoploss Target Amount (R) Strike Price Lot Strategy Time
NIFTY2642124450CE 119.00 112.85   [399.75] 180.55  [4000.75] 7735.00 24450.00 65 SUN_30 11:45:26 AM
NIFTY2642124400CE 138.10 131.95   [399.75] 199.65  [4000.75] 8976.50 24400.00 65 SUN_30 11:45:26 AM
NIFTY2642123950PE 122.15 116.00   [399.75] 183.70  [4000.75] 7939.75 23950.00 65 SUN_30 11:15:27 AM
NIFTY2642124000PE 136.35 130.20   [399.75] 197.90  [4000.75] 8862.75 24000.00 65 SUN_30 11:15:27 AM
NIFTY2642124500CE 116.25 110.10   [399.75] 177.80  [4000.75] 7556.25 24500.00 65 SUN_30 10:45:28 AM
NIFTY2642124000PE 125.20 119.05   [399.75] 186.75  [4000.75] 8138.00 24000.00 65 SUN_30 10:45:28 AM
NIFTY2642124500CE 105.45 99.30   [399.75] 167.00  [4000.75] 6854.25 24500.00 65 SUN_30 10:15:25 AM
NIFTY2642124450CE 123.15 117.00   [399.75] 184.70  [4000.75] 8004.75 24450.00 65 SUN_30 10:15:25 AM
NIFTY2642124450CE 123.45 117.30   [399.75] 185.00  [4000.75] 8024.25 24450.00 65 SUN_30 09:45:26 AM
NIFTY2642124400CE 137.15 131.00   [399.75] 198.70  [4000.75] 8914.75 24400.00 65 SUN_30 09:45:26 AM

13 Apr 2026 24

Symbol Buy Stoploss Target Amount (R) Strike Price Lot Strategy Time
NIFTY2642123600PE 190.70 186.10   [299.00] 244.55  [3500.25] 12395.50 23600.00 65 SUN_30 03:15:26 PM
NIFTY2642123650PE 206.90 202.30   [299.00] 260.75  [3500.25] 13448.50 23650.00 65 SUN_30 03:15:26 PM
NIFTY2642124100CE 182.55 177.95   [299.00] 236.40  [3500.25] 11865.75 24100.00 65 SUN_30 02:45:27 PM
NIFTY2642124050CE 205.25 200.65   [299.00] 259.10  [3500.25] 13341.25 24050.00 65 SUN_30 02:45:27 PM
NIFTY2642124100CE 184.00 179.40   [299.00] 237.85  [3500.25] 11960.00 24100.00 65 SUN_30 02:15:27 PM
NIFTY2642124050CE 206.90 202.30   [299.00] 260.75  [3500.25] 13448.50 24050.00 65 SUN_30 02:15:27 PM
NIFTY2642124100CE 175.30 170.70   [299.00] 229.15  [3500.25] 11394.50 24100.00 65 SUN_30 01:45:25 PM
NIFTY2642124050CE 197.20 192.60   [299.00] 251.05  [3500.25] 12818.00 24050.00 65 SUN_30 01:45:25 PM
NIFTY2642123550PE 198.95 194.35   [299.00] 252.80  [3500.25] 12931.75 23550.00 65 SUN_30 01:15:26 PM
NIFTY2642123600PE 215.25 210.65   [299.00] 269.10  [3500.25] 13991.25 23600.00 65 SUN_30 01:15:26 PM
NIFTY2642124100CE 175.45 170.85   [299.00] 229.30  [3500.25] 11404.25 24100.00 65 SUN_30 12:45:29 PM
NIFTY2642124050CE 196.85 192.25   [299.00] 250.70  [3500.25] 12795.25 24050.00 65 SUN_30 12:45:29 PM
NIFTY2642124050CE 179.10 174.50   [299.00] 232.95  [3500.25] 11641.50 24050.00 65 SUN_30 12:15:27 PM
NIFTY2642124000CE 199.35 194.75   [299.00] 253.20  [3500.25] 12957.75 24000.00 65 SUN_30 12:15:27 PM
NIFTY2642124000CE 186.55 181.95   [299.00] 240.40  [3500.25] 12125.75 24000.00 65 SUN_30 11:45:27 AM
NIFTY2642123950CE 208.50 203.90   [299.00] 262.35  [3500.25] 13552.50 23950.00 65 SUN_30 11:45:27 AM
NIFTY2642124000CE 184.65 180.05   [299.00] 238.50  [3500.25] 12002.25 24000.00 65 SUN_30 11:15:27 AM
NIFTY2642123950CE 206.45 201.85   [299.00] 260.30  [3500.25] 13419.25 23950.00 65 SUN_30 11:15:27 AM
NIFTY2642124000CE 164.85 160.25   [299.00] 218.70  [3500.25] 10715.25 24000.00 65 SUN_30 10:45:24 AM
NIFTY2642123950CE 184.95 180.35   [299.00] 238.80  [3500.25] 12021.75 23950.00 65 SUN_30 10:45:24 AM
NIFTY2642123900CE 191.20 186.60   [299.00] 245.05  [3500.25] 12428.00 23900.00 65 SUN_30 10:15:24 AM
NIFTY2642123850CE 213.60 209.00   [299.00] 267.45  [3500.25] 13884.00 23850.00 65 SUN_30 10:15:24 AM
NIFTY2642123900CE 181.45 176.85   [299.00] 235.30  [3500.25] 11794.25 23900.00 65 SUN_30 09:45:28 AM
NIFTY2642123400PE 191.90 187.30   [299.00] 245.75  [3500.25] 12473.50 23400.00 65 SUN_30 09:45:28 AM

NSE F&O Stocks 219

219 futures listed on NSE

# Symbol Lot
1 360ONE 500
2 ABB 125
3 ABCAPITAL 3100
4 ADANIENSOL 675
5 ADANIENT 309
6 ADANIGREEN 600
7 ADANIPORTS 475
8 ADANIPOWER 3550
9 ALKEM 125
10 AMBER 100
11 AMBUJACEM 1050
12 ANGELONE 2500
13 APLAPOLLO 350
14 APOLLOHOSP 125
15 ASHOKLEY 5000
16 ASIANPAINT 250
17 ASTRAL 425
18 AUBANK 1000
19 AUROPHARMA 550
20 AXISBANK 625
21 BAJAJ-AUTO 75
22 BAJAJFINSV 250
23 BAJAJHLDNG 50
24 BAJFINANCE 750
25 BANDHANBNK 3600
26 BANKBARODA 2925
27 BANKEX 30
28 BANKINDIA 5200
29 BANKNIFTY 30
30 BDL 350
31 BEL 1425
32 BHARATFORG 500
33 BHARTIARTL 475
34 BHEL 2625
35 BIOCON 2500
36 BLUESTARCO 325
37 BOSCHLTD 25
38 BPCL 1975
39 BRITANNIA 125
40 BSE 375
41 CAMS 750
42 CANBK 6750
43 CDSL 475
44 CGPOWER 850
45 CHOLAFIN 625
46 CIPLA 375
47 COALINDIA 1350
48 COCHINSHIP 400
49 COFORGE 375
50 COLPAL 225
51 CONCOR 1250
52 CROMPTON 1800
53 CUMMINSIND 200
54 DABUR 1250
55 DALBHARAT 325
56 DELHIVERY 2075
57 DIVISLAB 100
58 DIXON 50
59 DLF 825
60 DMART 150
61 DRREDDY 625
62 EICHERMOT 100
63 ETERNAL 2425
64 EXIDEIND 1800
65 FEDERALBNK 5000
66 FINNIFTY 60
67 FORCEMOT 25
68 FORTIS 775
69 GAIL 3150
70 GLENMARK 375
71 GMRAIRPORT 6975
72 GODFRYPHLP 275
73 GODREJCP 500
74 GODREJPROP 275
75 GRASIM 250
76 HAL 150
77 HAVELLS 500
78 HCLTECH 350
79 HDFCAMC 300
80 HDFCBANK 550
81 HDFCLIFE 1100
82 HEROMOTOCO 150
83 HINDALCO 700
84 HINDPETRO 2025
85 HINDUNILVR 300
86 HINDZINC 1225
87 HUDCO 2775
88 HYUNDAI 275
89 ICICIBANK 700
90 ICICIGI 325
91 ICICIPRULI 925
92 IDEA 71475
93 IDFCFIRSTB 9275
94 IEX 3750
95 INDHOTEL 1000
96 INDIANB 1000
97 INDIGO 150
98 INDUSINDBK 700
99 INDUSTOWER 1700
100 INFY 400
101 INOXWIND 3575
102 IOC 4875
103 IREDA 3450
104 IRFC 4250
105 ITC 1600
106 JINDALSTEL 625
107 JIOFIN 2350
108 JSWENERGY 1000
109 JSWSTEEL 675
110 JUBLFOOD 1250
111 KALYANKJIL 1175
112 KAYNES 100
113 KEI 175
114 KFINTECH 500
115 KOTAKBANK 2000
116 KPITTECH 425
117 LAURUSLABS 850
118 LICHSGFIN 1000
119 LICI 700
120 LODHA 450
121 LT 175
122 LTF 2250
123 LTM 150
124 LUPIN 425
125 M&M 200
126 MANAPPURAM 3000
127 MANKIND 225
128 MARICO 1200
129 MARUTI 50
130 MAXHEALTH 525
131 MAZDOCK 200
132 MCX 625
133 MFSL 400
134 MIDCPNIFTY 120
135 MOTHERSON 6150
136 MOTILALOFS 775
137 MPHASIS 275
138 MUTHOOTFIN 275
139 NAM-INDIA 625
140 NATIONALUM 3750
141 NAUKRI 375
142 NBCC 6500
143 NESTLEIND 500
144 NHPC 6400
145 NIFTY 65
146 NMDC 6750
147 NTPC 1500
148 NUVAMA 500
149 NYKAA 3125
150 OBEROIRLTY 350
151 OFSS 75
152 OIL 1400
153 ONGC 2250
154 PAGEIND 15
155 PATANJALI 900
156 PAYTM 725
157 PERSISTENT 100
158 PETRONET 1900
159 PFC 1300
160 PGEL 950
161 PHOENIXLTD 350
162 PIDILITIND 500
163 PIIND 175
164 PNB 8000
165 PNBHOUSING 650
166 POLICYBZR 350
167 POLYCAB 125
168 POWERGRID 1900
169 POWERINDIA 50
170 PPLPHARMA 2625
171 PREMIERENE 575
172 PRESTIGE 450
173 RBLBANK 3175
174 RECLTD 1400
175 RELIANCE 500
176 RVNL 1525
177 SAIL 4700
178 SAMMAANCAP 4300
179 SBICARD 800
180 SBILIFE 375
181 SBIN 750
182 SENSEX 20
183 SHREECEM 25
184 SHRIRAMFIN 825
185 SIEMENS 175
186 SOLARINDS 50
187 SONACOMS 1225
188 SRF 200
189 SUNPHARMA 350
190 SUPREMEIND 175
191 SUZLON 9025
192 SWIGGY 1300
193 TATACONSUM 550
194 TATAELXSI 100
195 TATAPOWER 1450
196 TATASTEEL 5500
197 TATATECH 800
198 TCS 175
199 TECHM 600
200 TIINDIA 200
201 TITAN 175
202 TMPV 800
203 TORNTPHARM 250
204 TORNTPOWER 425
205 TRENT 100
206 TVSMOTOR 175
207 ULTRACEMCO 50
208 UNIONBANK 4425
209 UNITDSPR 400
210 UNOMINDA 550
211 UPL 1355
212 VBL 1125
213 VEDL 1150
214 VMM 4850
215 VOLTAS 375
216 WAAREEENER 175
217 WIPRO 3000
218 YESBANK 31100
219 ZYDUSLIFE 900

Maharashtra Day

# Holiday Date
1
Municipal Corporation Election
15 Jan
2
Republic Day
26 Jan
3
Holi
03 Mar
4
Ram Navami
26 Mar
5
Mahavir Jayanti
31 Mar
6
Good Friday
03 Apr
7
Dr. Baba Saheb Ambedkar Jayanti
14 Apr
8
Maharashtra Day Next
01 May
9
Bakri Id / Eid-ul-Adha
28 May
10
Muharram
26 Jun
11
Ganesh Chaturthi
14 Sep
12
Gandhi Jayanti
02 Oct
13
Dussehra
20 Oct
14
Diwali-Balipratipada
10 Nov
15
Guru Nanak Jayanti
24 Nov
16
Christmas
25 Dec