Signals are for informational purposes only and not investment advice. Trade at your own risk.
No signals yet.
NSE F&O Stocks 209
209 futures listed on NSE
| # | Symbol | Lot |
|---|---|---|
| 1 | 360ONE | 500 |
| 2 | ABB | 125 |
| 3 | ABCAPITAL | 3100 |
| 4 | ADANIENSOL | 675 |
| 5 | ADANIENT | 309 |
| 6 | ADANIGREEN | 600 |
| 7 | ADANIPORTS | 475 |
| 8 | ADANIPOWER | 3550 |
| 9 | ALKEM | 125 |
| 10 | AMBER | 100 |
| 11 | ANGELONE | 2500 |
| 12 | APLAPOLLO | 350 |
| 13 | APOLLOHOSP | 125 |
| 14 | ASHOKLEY | 5000 |
| 15 | ASIANPAINT | 250 |
| 16 | ASTRAL | 425 |
| 17 | AUBANK | 1000 |
| 18 | AUROPHARMA | 550 |
| 19 | AXISBANK | 625 |
| 20 | BAJAJ-AUTO | 75 |
| 21 | BAJAJFINSV | 250 |
| 22 | BAJAJHLDNG | 50 |
| 23 | BANDHANBNK | 3600 |
| 24 | BANKBARODA | 2925 |
| 25 | BANKINDIA | 5200 |
| 26 | BANKNIFTY | 30 |
| 27 | BDL | 350 |
| 28 | BEL | 1425 |
| 29 | BHARATFORG | 500 |
| 30 | BHARTIARTL | 475 |
| 31 | BHEL | 2625 |
| 32 | BIOCON | 2500 |
| 33 | BLUESTARCO | 325 |
| 34 | BOSCHLTD | 25 |
| 35 | BPCL | 1975 |
| 36 | BRITANNIA | 125 |
| 37 | BSE | 375 |
| 38 | CAMS | 750 |
| 39 | CANBK | 6750 |
| 40 | CDSL | 475 |
| 41 | CGPOWER | 850 |
| 42 | CHOLAFIN | 625 |
| 43 | CIPLA | 375 |
| 44 | COALINDIA | 1350 |
| 45 | COCHINSHIP | 400 |
| 46 | COFORGE | 375 |
| 47 | COLPAL | 225 |
| 48 | CONCOR | 1250 |
| 49 | CROMPTON | 1800 |
| 50 | CUMMINSIND | 200 |
| 51 | DABUR | 1250 |
| 52 | DALBHARAT | 325 |
| 53 | DELHIVERY | 2075 |
| 54 | DIVISLAB | 100 |
| 55 | DIXON | 50 |
| 56 | DLF | 825 |
| 57 | DMART | 150 |
| 58 | DRREDDY | 625 |
| 59 | EICHERMOT | 100 |
| 60 | ETERNAL | 2425 |
| 61 | EXIDEIND | 1800 |
| 62 | FEDERALBNK | 5000 |
| 63 | FINNIFTY | 60 |
| 64 | FORTIS | 775 |
| 65 | GAIL | 3150 |
| 66 | GLENMARK | 375 |
| 67 | GMRAIRPORT | 6975 |
| 68 | GODFRYPHLP | 275 |
| 69 | GODREJCP | 500 |
| 70 | GODREJPROP | 275 |
| 71 | GRASIM | 250 |
| 72 | HAL | 150 |
| 73 | HAVELLS | 500 |
| 74 | HCLTECH | 350 |
| 75 | HDFCAMC | 300 |
| 76 | HDFCBANK | 550 |
| 77 | HDFCLIFE | 1100 |
| 78 | HEROMOTOCO | 150 |
| 79 | HINDALCO | 700 |
| 80 | HINDUNILVR | 300 |
| 81 | HINDZINC | 1225 |
| 82 | HUDCO | 2775 |
| 83 | HYUNDAI | 275 |
| 84 | ICICIBANK | 700 |
| 85 | ICICIGI | 325 |
| 86 | ICICIPRULI | 925 |
| 87 | IDEA | 71475 |
| 88 | IDFCFIRSTB | 9275 |
| 89 | IEX | 3750 |
| 90 | INDHOTEL | 1000 |
| 91 | INDIANB | 1000 |
| 92 | INDIGO | 150 |
| 93 | INDUSINDBK | 700 |
| 94 | INDUSTOWER | 1700 |
| 95 | INFY | 400 |
| 96 | INOXWIND | 3575 |
| 97 | IOC | 4875 |
| 98 | IREDA | 3450 |
| 99 | IRFC | 4250 |
| 100 | ITC | 1600 |
| 101 | JINDALSTEL | 625 |
| 102 | JIOFIN | 2350 |
| 103 | JSWENERGY | 1000 |
| 104 | JSWSTEEL | 675 |
| 105 | JUBLFOOD | 1250 |
| 106 | KALYANKJIL | 1175 |
| 107 | KAYNES | 100 |
| 108 | KEI | 175 |
| 109 | KFINTECH | 500 |
| 110 | KOTAKBANK | 2000 |
| 111 | KPITTECH | 425 |
| 112 | LAURUSLABS | 850 |
| 113 | LICHSGFIN | 1000 |
| 114 | LICI | 700 |
| 115 | LODHA | 450 |
| 116 | LT | 175 |
| 117 | LTF | 2250 |
| 118 | LTM | 150 |
| 119 | LUPIN | 425 |
| 120 | M&M | 200 |
| 121 | MANAPPURAM | 3000 |
| 122 | MANKIND | 225 |
| 123 | MARICO | 1200 |
| 124 | MARUTI | 50 |
| 125 | MAXHEALTH | 525 |
| 126 | MAZDOCK | 200 |
| 127 | MCX | 625 |
| 128 | MFSL | 400 |
| 129 | MIDCPNIFTY | 120 |
| 130 | MOTHERSON | 6150 |
| 131 | MOTILALOFS | 775 |
| 132 | MPHASIS | 275 |
| 133 | MUTHOOTFIN | 275 |
| 134 | NAM-INDIA | 625 |
| 135 | NATIONALUM | 3750 |
| 136 | NAUKRI | 375 |
| 137 | NBCC | 6500 |
| 138 | NESTLEIND | 500 |
| 139 | NHPC | 6400 |
| 140 | NIFTY | 65 |
| 141 | NIFTYNXT50 | 25 |
| 142 | NMDC | 6750 |
| 143 | NTPC | 1500 |
| 144 | NUVAMA | 500 |
| 145 | NYKAA | 3125 |
| 146 | OBEROIRLTY | 350 |
| 147 | OFSS | 75 |
| 148 | OIL | 1400 |
| 149 | ONGC | 2250 |
| 150 | PAGEIND | 15 |
| 151 | PATANJALI | 900 |
| 152 | PAYTM | 725 |
| 153 | PFC | 1300 |
| 154 | PGEL | 950 |
| 155 | PHOENIXLTD | 350 |
| 156 | PIDILITIND | 500 |
| 157 | PIIND | 175 |
| 158 | PNB | 8000 |
| 159 | PNBHOUSING | 650 |
| 160 | POLICYBZR | 350 |
| 161 | POLYCAB | 125 |
| 162 | POWERGRID | 1900 |
| 163 | POWERINDIA | 50 |
| 164 | PPLPHARMA | 2625 |
| 165 | PREMIERENE | 575 |
| 166 | PRESTIGE | 450 |
| 167 | RBLBANK | 3175 |
| 168 | RECLTD | 1400 |
| 169 | RVNL | 1525 |
| 170 | SAIL | 4700 |
| 171 | SAMMAANCAP | 4300 |
| 172 | SBICARD | 800 |
| 173 | SBILIFE | 375 |
| 174 | SBIN | 750 |
| 175 | SHRIRAMFIN | 825 |
| 176 | SIEMENS | 175 |
| 177 | SOLARINDS | 50 |
| 178 | SONACOMS | 1225 |
| 179 | SRF | 200 |
| 180 | SUNPHARMA | 350 |
| 181 | SUPREMEIND | 175 |
| 182 | SUZLON | 9025 |
| 183 | SWIGGY | 1300 |
| 184 | TATACONSUM | 550 |
| 185 | TATAELXSI | 100 |
| 186 | TATAPOWER | 1450 |
| 187 | TATASTEEL | 5500 |
| 188 | TATATECH | 800 |
| 189 | TCS | 175 |
| 190 | TECHM | 600 |
| 191 | TIINDIA | 200 |
| 192 | TITAN | 175 |
| 193 | TMPV | 800 |
| 194 | TORNTPHARM | 250 |
| 195 | TORNTPOWER | 425 |
| 196 | TRENT | 100 |
| 197 | TVSMOTOR | 175 |
| 198 | UNIONBANK | 4425 |
| 199 | UNITDSPR | 400 |
| 200 | UNOMINDA | 550 |
| 201 | UPL | 1355 |
| 202 | VBL | 1125 |
| 203 | VEDL | 1150 |
| 204 | VMM | 4850 |
| 205 | VOLTAS | 375 |
| 206 | WAAREEENER | 175 |
| 207 | WIPRO | 3000 |
| 208 | YESBANK | 31100 |
| 209 | ZYDUSLIFE | 900 |
Dr. Baba Saheb Ambedkar Jayanti
| # | Holiday | Date |
|---|---|---|
| 1 |
Municipal Corporation Election
|
15 Jan |
| 2 |
Republic Day
|
26 Jan |
| 3 |
Holi
|
03 Mar |
| 4 |
Ram Navami
|
26 Mar |
| 5 |
Mahavir Jayanti
|
31 Mar |
| 6 |
Good Friday
|
03 Apr |
| 7 |
Dr. Baba Saheb Ambedkar Jayanti
Next
|
14 Apr |
| 8 |
Maharashtra Day
|
01 May |
| 9 |
Bakri Id / Eid-ul-Adha
|
28 May |
| 10 |
Muharram
|
26 Jun |
| 11 |
Ganesh Chaturthi
|
14 Sep |
| 12 |
Gandhi Jayanti
|
02 Oct |
| 13 |
Dussehra
|
20 Oct |
| 14 |
Diwali-Balipratipada
|
10 Nov |
| 15 |
Guru Nanak Jayanti
|
24 Nov |
| 16 |
Christmas
|
25 Dec |