Signals are for informational purposes only and not investment advice. Trade at your own risk.
29 Jul 2026 17
| Symbol | Buy | Stoploss | Target | Strategy | Time |
|---|---|---|---|---|---|
| NIFTY2680423900CE | 276.40 [17966.00] | 271.80 [299.00] | 307.15 [1998.75] | TRISHUL_MORNING | 09:16:02 AM |
| NIFTY2680423950CE | 240.15 [15609.75] | 235.55 [299.00] | 270.90 [1998.75] | TRISHUL_MORNING | 09:16:02 AM |
| NIFTY2680424000PE | 81.50 [5297.50] | 76.90 [299.00] | 112.25 [1998.75] | TRISHUL_MORNING | 09:16:02 AM |
| NIFTY2680424000CE | 211.70 [13760.50] | 207.10 [299.00] | 242.45 [1998.75] | TRISHUL_MORNING | 09:16:02 AM |
| NIFTY2680424050PE | 106.80 [6942.00] | 102.20 [299.00] | 137.55 [1998.75] | TRISHUL_MORNING | 09:16:02 AM |
| NIFTY2680424050CE | 188.00 [12220.00] | 183.40 [299.00] | 218.75 [1998.75] | TRISHUL_MORNING | 09:16:02 AM |
| NIFTY2680424100CE | 158.95 [10331.75] | 154.35 [299.00] | 189.70 [1998.75] | TRISHUL_MORNING | 09:16:02 AM |
| NIFTY2680424100PE | 128.35 [8342.75] | 123.75 [299.00] | 159.10 [1998.75] | TRISHUL_MORNING | 09:16:02 AM |
| NIFTY2680424150PE | 153.80 [9997.00] | 149.20 [299.00] | 184.55 [1998.75] | TRISHUL_MORNING | 09:16:02 AM |
| NIFTY2680424150CE | 125.10 [8131.50] | 120.50 [299.00] | 155.85 [1998.75] | TRISHUL_MORNING | 09:16:02 AM |
| NIFTY2680424200PE | 182.40 [11856.00] | 177.80 [299.00] | 213.15 [1998.75] | TRISHUL_MORNING | 09:16:02 AM |
| NIFTY2680424200CE | 102.65 [6672.25] | 98.05 [299.00] | 133.40 [1998.75] | TRISHUL_MORNING | 09:16:02 AM |
| NIFTY2680424250PE | 211.10 [13721.50] | 206.50 [299.00] | 241.85 [1998.75] | TRISHUL_MORNING | 09:16:02 AM |
| NIFTY2680424250CE | 83.40 [5421.00] | 78.80 [299.00] | 114.15 [1998.75] | TRISHUL_MORNING | 09:16:02 AM |
| NIFTY2680424300PE | 246.50 [16022.50] | 241.90 [299.00] | 277.25 [1998.75] | TRISHUL_MORNING | 09:16:02 AM |
| NIFTY2680424350PE | 286.40 [18616.00] | 281.80 [299.00] | 317.15 [1998.75] | TRISHUL_MORNING | 09:16:02 AM |
| NIFTY2680424400PE | 325.30 [21144.50] | 320.70 [299.00] | 356.05 [1998.75] | TRISHUL_MORNING | 09:16:02 AM |
28 Jul 2026 2
| Symbol | Buy | Stoploss | Target | Strategy | Time |
|---|---|---|---|---|---|
| NIFTY2680424150CE | 103.60 [6734.00] | 94.60 [585.00] | 134.70 [2021.50] | TRISHUL | 09:20:26 AM |
| NIFTY2680423750CE | 0.00 [0.00] | -7.70 [500.50] | 30.75 [1998.75] | SUN_QUICK | 09:15:07 AM |
27 Jul 2026 1
| Symbol | Buy | Stoploss | Target | Strategy | Time |
|---|---|---|---|---|---|
| NIFTY26JUL23700PE | 30.00 [1950.00] | 22.30 [500.50] | 60.75 [1998.75] | SUN_QUICK | 09:15:07 AM |
24 Jul 2026 4
| Symbol | Buy | Stoploss | Target | Strategy | Time |
|---|---|---|---|---|---|
| NIFTY26JUL23650CE | 171.35 [11137.75] | 162.35 [585.00] | 222.75 [3341.00] | TRISHUL | 09:20:29 AM |
| NIFTY26JUL23700CE | 142.10 [9236.50] | 133.10 [585.00] | 184.75 [2772.25] | TRISHUL | 09:20:29 AM |
| NIFTY26JUL23750CE | 112.95 [7341.75] | 103.95 [585.00] | 146.85 [2203.50] | TRISHUL | 09:20:29 AM |
| NIFTY26JUL23700PE | 119.90 [7793.50] | 112.20 [500.50] | 150.65 [1998.75] | SUN_QUICK | 09:15:15 AM |
23 Jul 2026 2
| Symbol | Buy | Stoploss | Target | Strategy | Time |
|---|---|---|---|---|---|
| NIFTY26JUL24000CE | 99.15 [6444.75] | 90.15 [585.00] | 128.90 [1933.75] | TRISHUL | 09:20:26 AM |
| NIFTY26JUL23950CE | 133.00 [8645.00] | 125.30 [500.50] | 163.75 [1998.75] | SUN_QUICK | 09:15:16 AM |
22 Jul 2026 7
| Symbol | Buy | Stoploss | Target | Strategy | Time |
|---|---|---|---|---|---|
| NIFTY26JUL24000PE | 92.40 [6006.00] | 86.40 [390.00] | 120.10 [1800.50] | TRISHUL_MORNING | 09:20:28 AM |
| NIFTY26JUL24050PE | 112.00 [7280.00] | 106.00 [390.00] | 145.60 [2184.00] | TRISHUL_MORNING | 09:20:28 AM |
| NIFTY26JUL24050CE | 163.50 [10627.50] | 157.50 [390.00] | 212.55 [3188.25] | TRISHUL_MORNING | 09:20:28 AM |
| NIFTY26JUL24100PE | 133.05 [8648.25] | 127.05 [390.00] | 172.95 [2593.50] | TRISHUL_MORNING | 09:20:28 AM |
| NIFTY26JUL24100CE | 138.75 [9018.75] | 132.75 [390.00] | 180.40 [2707.25] | TRISHUL_MORNING | 09:20:28 AM |
| NIFTY26JUL24150PE | 157.55 [10240.75] | 151.55 [390.00] | 204.80 [3071.25] | TRISHUL_MORNING | 09:20:28 AM |
| NIFTY26JUL24200CE | 122.00 [7930.00] | 114.30 [500.50] | 152.75 [1998.75] | SUN_QUICK | 09:15:16 AM |
21 Jul 2026 7
| Symbol | Buy | Stoploss | Target | Strategy | Time |
|---|---|---|---|---|---|
| NIFTY26JUL24100CE | 251.95 [16376.75] | 242.95 [585.00] | 327.55 [4914.00] | TRISHUL | 09:20:26 AM |
| NIFTY26JUL24150CE | 222.50 [14462.50] | 213.50 [585.00] | 289.25 [4338.75] | TRISHUL | 09:20:26 AM |
| NIFTY26JUL24200CE | 192.60 [12519.00] | 183.60 [585.00] | 250.40 [3757.00] | TRISHUL | 09:20:26 AM |
| NIFTY26JUL24250CE | 168.05 [10923.25] | 159.05 [585.00] | 218.45 [3276.00] | TRISHUL | 09:20:26 AM |
| NIFTY26JUL24300CE | 142.70 [9275.50] | 133.70 [585.00] | 185.50 [2782.00] | TRISHUL | 09:20:26 AM |
| NIFTY26JUL24350CE | 119.90 [7793.50] | 110.90 [585.00] | 155.85 [2336.75] | TRISHUL | 09:20:26 AM |
| NIFTY26JUL24250CE | 168.00 [10920.00] | 160.30 [500.50] | 198.75 [1998.75] | SUN_QUICK | 09:15:14 AM |
NSE F&O Stocks 215
215 futures listed on NSE
| # | Symbol | Lot |
|---|---|---|
| 1 | 360ONE | 500 |
| 2 | ABB | 125 |
| 3 | ABCAPITAL | 3100 |
| 4 | ADANIENSOL | 675 |
| 5 | ADANIENT | 309 |
| 6 | ADANIGREEN | 600 |
| 7 | ADANIPORTS | 475 |
| 8 | ADANIPOWER | 3550 |
| 9 | ALKEM | 125 |
| 10 | AMBER | 100 |
| 11 | AMBUJACEM | 1200 |
| 12 | ANGELONE | 2500 |
| 13 | APLAPOLLO | 350 |
| 14 | APOLLOHOSP | 125 |
| 15 | ASHOKLEY | 5000 |
| 16 | ASIANPAINT | 250 |
| 17 | ASTRAL | 425 |
| 18 | AUBANK | 1000 |
| 19 | AUROPHARMA | 550 |
| 20 | AXISBANK | 625 |
| 21 | BAJAJ-AUTO | 75 |
| 22 | BAJAJFINSV | 300 |
| 23 | BAJAJHLDNG | 75 |
| 24 | BAJFINANCE | 750 |
| 25 | BANDHANBNK | 3600 |
| 26 | BANKBARODA | 2925 |
| 27 | BANKEX | 30 |
| 28 | BANKINDIA | 5200 |
| 29 | BANKNIFTY | 30 |
| 30 | BDL | 425 |
| 31 | BEL | 1425 |
| 32 | BHARATFORG | 500 |
| 33 | BHARTIARTL | 475 |
| 34 | BHEL | 2625 |
| 35 | BIOCON | 2500 |
| 36 | BLUESTARCO | 325 |
| 37 | BOSCHLTD | 25 |
| 38 | BPCL | 1975 |
| 39 | BRITANNIA | 125 |
| 40 | BSE | 200 |
| 41 | CAMS | 825 |
| 42 | CANBK | 6750 |
| 43 | CDSL | 475 |
| 44 | CGPOWER | 850 |
| 45 | CHOLAFIN | 625 |
| 46 | CIPLA | 425 |
| 47 | COALINDIA | 1350 |
| 48 | COCHINSHIP | 400 |
| 49 | COFORGE | 475 |
| 50 | COLPAL | 275 |
| 51 | CONCOR | 1250 |
| 52 | CROMPTON | 2150 |
| 53 | CUMMINSIND | 200 |
| 54 | DABUR | 1250 |
| 55 | DALBHARAT | 325 |
| 56 | DELHIVERY | 2075 |
| 57 | DIVISLAB | 100 |
| 58 | DIXON | 50 |
| 59 | DLF | 950 |
| 60 | DMART | 150 |
| 61 | DRREDDY | 625 |
| 62 | EICHERMOT | 100 |
| 63 | ETERNAL | 2425 |
| 64 | FEDERALBNK | 2500 |
| 65 | FINNIFTY | 60 |
| 66 | FORCEMOT | 25 |
| 67 | FORTIS | 775 |
| 68 | GAIL | 3550 |
| 69 | GLENMARK | 375 |
| 70 | GMRAIRPORT | 6975 |
| 71 | GODFRYPHLP | 275 |
| 72 | GODREJCP | 500 |
| 73 | GODREJPROP | 325 |
| 74 | GRASIM | 250 |
| 75 | GVT&D | 125 |
| 76 | HAL | 150 |
| 77 | HAVELLS | 500 |
| 78 | HCLTECH | 400 |
| 79 | HDFCAMC | 300 |
| 80 | HDFCBANK | 650 |
| 81 | HDFCLIFE | 1100 |
| 82 | HEROMOTOCO | 150 |
| 83 | HINDALCO | 700 |
| 84 | HINDPETRO | 2025 |
| 85 | HINDUNILVR | 300 |
| 86 | HINDZINC | 1225 |
| 87 | HYUNDAI | 275 |
| 88 | ICICIBANK | 700 |
| 89 | ICICIGI | 325 |
| 90 | ICICIPRULI | 925 |
| 91 | IDEA | 71475 |
| 92 | IDFCFIRSTB | 9275 |
| 93 | IEX | 4350 |
| 94 | INDHOTEL | 1000 |
| 95 | INDIANB | 1000 |
| 96 | INDIGO | 150 |
| 97 | INDUSINDBK | 700 |
| 98 | INDUSTOWER | 1700 |
| 99 | INFY | 400 |
| 100 | INOXWIND | 6400 |
| 101 | IOC | 4875 |
| 102 | IREDA | 4525 |
| 103 | IRFC | 5425 |
| 104 | ITC | 1725 |
| 105 | JINDALSTEL | 625 |
| 106 | JIOFIN | 2350 |
| 107 | JSWENERGY | 1075 |
| 108 | JSWSTEEL | 675 |
| 109 | JUBLFOOD | 1250 |
| 110 | KALYANKJIL | 1350 |
| 111 | KAYNES | 150 |
| 112 | KEI | 175 |
| 113 | KFINTECH | 575 |
| 114 | KOTAKBANK | 2000 |
| 115 | KPITTECH | 775 |
| 116 | LAURUSLABS | 850 |
| 117 | LICHSGFIN | 1000 |
| 118 | LICI | 1400 |
| 119 | LODHA | 625 |
| 120 | LT | 175 |
| 121 | LTF | 2250 |
| 122 | LTM | 150 |
| 123 | LUPIN | 425 |
| 124 | M&M | 200 |
| 125 | MANAPPURAM | 3000 |
| 126 | MANKIND | 250 |
| 127 | MARICO | 1200 |
| 128 | MARUTI | 50 |
| 129 | MAXHEALTH | 525 |
| 130 | MAZDOCK | 225 |
| 131 | MCX | 225 |
| 132 | MFSL | 400 |
| 133 | MIDCPNIFTY | 120 |
| 134 | MOTHERSON | 6150 |
| 135 | MOTILALOFS | 775 |
| 136 | MPHASIS | 275 |
| 137 | MUTHOOTFIN | 275 |
| 138 | NAM-INDIA | 625 |
| 139 | NATIONALUM | 1875 |
| 140 | NAUKRI | 550 |
| 141 | NBCC | 6500 |
| 142 | NESTLEIND | 500 |
| 143 | NHPC | 6950 |
| 144 | NIFTY | 65 |
| 145 | NIFTYNXT50 | 25 |
| 146 | NMDC | 6750 |
| 147 | NTPC | 1500 |
| 148 | NYKAA | 3125 |
| 149 | OBEROIRLTY | 350 |
| 150 | OFSS | 100 |
| 151 | OIL | 1400 |
| 152 | ONGC | 2250 |
| 153 | PAGEIND | 20 |
| 154 | PATANJALI | 1075 |
| 155 | PAYTM | 725 |
| 156 | PERSISTENT | 125 |
| 157 | PETRONET | 1900 |
| 158 | PFC | 1300 |
| 159 | PGEL | 950 |
| 160 | PHOENIXLTD | 350 |
| 161 | PIDILITIND | 500 |
| 162 | PIIND | 175 |
| 163 | PNB | 8000 |
| 164 | PNBHOUSING | 650 |
| 165 | POLICYBZR | 350 |
| 166 | POLYCAB | 125 |
| 167 | POWERGRID | 1900 |
| 168 | POWERINDIA | 25 |
| 169 | PREMIERENE | 650 |
| 170 | PRESTIGE | 450 |
| 171 | RADICO | 150 |
| 172 | RBLBANK | 3175 |
| 173 | RECLTD | 1575 |
| 174 | RELIANCE | 500 |
| 175 | RVNL | 1925 |
| 176 | SAIL | 4700 |
| 177 | SBICARD | 800 |
| 178 | SBILIFE | 375 |
| 179 | SBIN | 750 |
| 180 | SENSEX | 20 |
| 181 | SHREECEM | 25 |
| 182 | SHRIRAMFIN | 825 |
| 183 | SIEMENS | 175 |
| 184 | SOLARINDS | 50 |
| 185 | SONACOMS | 1225 |
| 186 | SRF | 200 |
| 187 | SUNPHARMA | 350 |
| 188 | SUPREMEIND | 175 |
| 189 | SUZLON | 12700 |
| 190 | SWIGGY | 1825 |
| 191 | TATACONSUM | 550 |
| 192 | TATAELXSI | 125 |
| 193 | TATAPOWER | 1450 |
| 194 | TATASTEEL | 2750 |
| 195 | TCS | 225 |
| 196 | TECHM | 600 |
| 197 | TIINDIA | 200 |
| 198 | TITAN | 175 |
| 199 | TMPV | 1600 |
| 200 | TORNTPHARM | 125 |
| 201 | TRENT | 225 |
| 202 | TVSMOTOR | 175 |
| 203 | ULTRACEMCO | 50 |
| 204 | UNIONBANK | 4425 |
| 205 | UNITDSPR | 400 |
| 206 | UNOMINDA | 550 |
| 207 | UPL | 1355 |
| 208 | VBL | 1275 |
| 209 | VEDL | 1150 |
| 210 | VMM | 4850 |
| 211 | VOLTAS | 375 |
| 212 | WAAREEENER | 175 |
| 213 | WIPRO | 3000 |
| 214 | YESBANK | 31100 |
| 215 | ZYDUSLIFE | 900 |
Ganesh Chaturthi
| # | Holiday | Date |
|---|---|---|
| 1 |
Municipal Corporation Election
|
15 Jan |
| 2 |
Republic Day
|
26 Jan |
| 3 |
Holi
|
03 Mar |
| 4 |
Ram Navami
|
26 Mar |
| 5 |
Mahavir Jayanti
|
31 Mar |
| 6 |
Good Friday
|
03 Apr |
| 7 |
Dr. Baba Saheb Ambedkar Jayanti
|
14 Apr |
| 8 |
Maharashtra Day
|
01 May |
| 9 |
Bakri Id / Eid-ul-Adha
|
28 May |
| 10 |
Muharram
|
26 Jun |
| 11 |
Ganesh Chaturthi
Next
|
14 Sep |
| 12 |
Gandhi Jayanti
|
02 Oct |
| 13 |
Dussehra
|
20 Oct |
| 14 |
Diwali-Balipratipada
|
10 Nov |
| 15 |
Guru Nanak Jayanti
|
24 Nov |
| 16 |
Christmas
|
25 Dec |