11 Jun 2026 11

Symbol Buy Stoploss Target Strategy Time
NIFTY2661623350CE 85.95   [5586.75] 78.25   [500.50] 155.20  [4501.25] SUN_30 10:45:26 AM
NIFTY2661623300CE 103.65   [6737.25] 95.95   [500.50] 172.90  [4501.25] SUN_30 10:45:26 AM
NIFTY2661622950CE 260.15   [16909.75] 252.45   [500.50] 329.40  [4501.25] SUN_30 09:45:27 AM
NIFTY2661622850PE 69.80   [4537.00] 60.80   [585.00] 104.70  [2268.50] TRISHUL 09:20:25 AM
NIFTY2661622950PE 99.05   [6438.25] 90.05   [585.00] 148.60  [3220.75] TRISHUL 09:20:25 AM
NIFTY2661623050PE 139.15   [9044.75] 130.15   [585.00] 208.75  [4524.00] TRISHUL 09:20:25 AM
NIFTY2661623100PE 162.20   [10543.00] 153.20   [585.00] 243.30  [5271.50] TRISHUL 09:20:25 AM
NIFTY2661623150PE 187.45   [12184.25] 178.45   [585.00] 281.20  [6093.75] TRISHUL 09:20:25 AM
NIFTY2661623200PE 196.55   [12775.75] 187.55   [585.00] 294.85  [6389.50] TRISHUL 09:20:25 AM
NIFTY2661623250PE 245.45   [15954.25] 236.45   [585.00] 368.20  [7978.75] TRISHUL 09:20:25 AM
NIFTY2661623350CE 75.85   [4930.25] 66.85   [585.00] 113.80  [2466.75] TRISHUL 09:20:25 AM

10 Jun 2026 2

Symbol Buy Stoploss Target Strategy Time
NIFTY2661623600CE 79.65   [5177.25] 71.95   [500.50] 148.90  [4501.25] SUN_30 10:45:28 AM
NIFTY2661623550CE 95.30   [6194.50] 87.60   [500.50] 164.55  [4501.25] SUN_30 10:45:28 AM

09 Jun 2026 7

Symbol Buy Stoploss Target Strategy Time
NIFTY2661622900PE 89.40   [5811.00] 81.70   [500.50] 158.65  [4501.25] SUN_30 10:45:25 AM
NIFTY2661622950PE 103.50   [6727.50] 95.80   [500.50] 172.75  [4501.25] SUN_30 10:45:25 AM
NIFTY2661622900PE 80.05   [5203.25] 72.35   [500.50] 149.30  [4501.25] SUN_30 10:15:28 AM
NIFTY2661622950PE 93.10   [6051.50] 85.40   [500.50] 162.35  [4501.25] SUN_30 10:15:28 AM
NIFTY2661623150CE 255.80   [16627.00] 248.10   [500.50] 325.05  [4501.25] SUN_30 09:45:25 AM
NIFTY2661623150CE 255.25   [16591.25] 246.25   [585.00] 382.90  [8297.25] TRISHUL 09:20:29 AM
NIFTY2661623250CE 201.45   [13094.25] 192.45   [585.00] 302.20  [6548.75] TRISHUL 09:20:29 AM

08 Jun 2026 9

Symbol Buy Stoploss Target Strategy Time
NIFTY2660923300CE 78.00   [5070.00] 70.30   [500.50] 147.25  [4501.25] SUN_30 10:45:27 AM
NIFTY2660923250CE 98.45   [6399.25] 90.75   [500.50] 167.70  [4501.25] SUN_30 10:45:27 AM
NIFTY2660923100PE 97.65   [6347.25] 89.95   [500.50] 166.90  [4501.25] SUN_30 09:45:27 AM
NIFTY2660922950CE 240.75   [15648.75] 231.75   [585.00] 361.15  [7826.00] TRISHUL 09:20:27 AM
NIFTY2660923100PE 103.10   [6701.50] 94.10   [585.00] 154.65  [3350.75] TRISHUL 09:20:27 AM
NIFTY2660923150PE 127.05   [8258.25] 118.05   [585.00] 190.60  [4130.75] TRISHUL 09:20:27 AM
NIFTY2660923250PE 180.00   [11700.00] 171.00   [585.00] 270.00  [5850.00] TRISHUL 09:20:27 AM
NIFTY2660923300PE 212.00   [13780.00] 203.00   [585.00] 318.00  [6890.00] TRISHUL 09:20:27 AM
NIFTY2660923350PE 238.55   [15505.75] 229.55   [585.00] 357.85  [7754.50] TRISHUL 09:20:27 AM

05 Jun 2026 2

Symbol Buy Stoploss Target Strategy Time
NIFTY2660923400PE 99.60   [6474.00] 91.90   [500.50] 168.85  [4501.25] SUN_30 09:45:27 AM
NIFTY2660923500CE 160.35   [10422.75] 152.65   [500.50] 229.60  [4501.25] SUN_30 09:45:27 AM

04 Jun 2026 10

Symbol Buy Stoploss Target Strategy Time
NIFTY2660923200PE 78.80   [5122.00] 71.10   [500.50] 148.05  [4501.25] SUN_30 10:45:26 AM
NIFTY2660923250PE 92.70   [6025.50] 85.00   [500.50] 161.95  [4501.25] SUN_30 10:45:26 AM
NIFTY2660923650CE 90.95   [5911.75] 83.25   [500.50] 160.20  [4501.25] SUN_30 10:15:28 AM
NIFTY2660923600CE 107.30   [6974.50] 99.60   [500.50] 176.55  [4501.25] SUN_30 10:15:28 AM
NIFTY2660923600CE 81.60   [5304.00] 73.90   [500.50] 150.85  [4501.25] SUN_30 09:45:26 AM
NIFTY2660923550CE 95.90   [6233.50] 88.20   [500.50] 165.15  [4501.25] SUN_30 09:45:26 AM
NIFTY2660923250CE 235.30   [15294.50] 226.30   [585.00] 352.95  [7647.25] TRISHUL 09:20:24 AM
NIFTY2660923500CE 117.50   [7637.50] 108.50   [585.00] 176.25  [3818.75] TRISHUL 09:20:24 AM
NIFTY2660923550CE 101.05   [6568.25] 92.05   [585.00] 151.60  [3285.75] TRISHUL 09:20:24 AM
NIFTY2660923600CE 86.10   [5596.50] 77.10   [585.00] 129.15  [2798.25] TRISHUL 09:20:24 AM

03 Jun 2026 15

Symbol Buy Stoploss Target Strategy Time
NIFTY2660923000PE 92.05   [5983.25] 84.35   [500.50] 161.30  [4501.25] SUN_30 10:45:27 AM
NIFTY2660923050PE 106.55   [6925.75] 98.85   [500.50] 175.80  [4501.25] SUN_30 10:45:27 AM
NIFTY2660923000PE 87.30   [5674.50] 79.60   [500.50] 156.55  [4501.25] SUN_30 10:15:25 AM
NIFTY2660923050PE 101.10   [6571.50] 93.40   [500.50] 170.35  [4501.25] SUN_30 10:15:25 AM
NIFTY2660923050PE 63.90   [4153.50] 49.05   [965.25] 95.85  [2076.75] TRISHUL 09:20:28 AM
NIFTY2660923100PE 73.15   [4754.75] 55.10   [1173.25] 109.75  [2379.00] TRISHUL 09:20:28 AM
NIFTY2660923150PE 85.55   [5560.75] 65.20   [1322.75] 128.35  [2782.00] TRISHUL 09:20:28 AM
NIFTY2660923200PE 99.45   [6464.25] 76.45   [1495.00] 149.20  [3233.75] TRISHUL 09:20:28 AM
NIFTY2660923250PE 117.60   [7644.00] 93.30   [1579.50] 176.40  [3822.00] TRISHUL 09:20:28 AM
NIFTY2660923300PE 124.95   [8121.75] 91.75   [2158.00] 187.45  [4062.50] TRISHUL 09:20:28 AM
NIFTY2660923350PE 158.65   [10312.25] 130.45   [1833.00] 238.00  [5157.75] TRISHUL 09:20:28 AM
NIFTY2660923400PE 168.80   [10972.00] 131.30   [2437.50] 253.20  [5486.00] TRISHUL 09:20:28 AM
NIFTY2660923450PE 205.25   [13341.25] 172.20   [2148.25] 307.90  [6672.25] TRISHUL 09:20:28 AM
NIFTY2660923500PE 232.00   [15080.00] 196.55   [2304.25] 348.00  [7540.00] TRISHUL 09:20:28 AM
NIFTY2660923550PE 264.05   [17163.25] 228.40   [2317.25] 396.10  [8583.25] TRISHUL 09:20:28 AM

02 Jun 2026 9

Symbol Buy Stoploss Target Strategy Time
NIFTY2660923600CE 102.05   [6633.25] 94.35   [500.50] 171.30  [4501.25] SUN_30 10:45:26 AM
NIFTY2660923550CE 118.55   [7705.75] 110.85   [500.50] 187.80  [4501.25] SUN_30 10:45:26 AM
NIFTY2660923050PE 83.20   [5408.00] 75.50   [500.50] 152.45  [4501.25] SUN_30 10:15:27 AM
NIFTY2660923100PE 96.45   [6269.25] 88.75   [500.50] 165.70  [4501.25] SUN_30 10:15:27 AM
NIFTY2660923550CE 109.60   [7124.00] 101.90   [500.50] 178.85  [4501.25] SUN_30 09:45:26 AM
NIFTY2660923350CE 192.15   [12489.75] 184.45   [500.50] 261.40  [4501.25] SUN_30 09:45:26 AM
NIFTY2660923250CE 248.50   [16152.50] 7.00   [15697.50] 372.75  [8076.25] TRISHUL 09:20:27 AM
NIFTY2660923350PE 224.05   [14563.25] 7.00   [14108.25] 336.10  [7283.25] TRISHUL 09:20:27 AM
NIFTY2660923550CE 112.55   [7315.75] 7.00   [6860.75] 168.85  [3659.50] TRISHUL 09:20:27 AM

01 Jun 2026 2

Symbol Buy Stoploss Target Strategy Time
NIFTY2660223550PE 80.80   [5252.00] 73.10   [500.50] 150.05  [4501.25] SUN_30 10:15:25 AM
NIFTY2660223600PE 103.25   [6711.25] 95.55   [500.50] 172.50  [4501.25] SUN_30 10:15:25 AM

29 May 2026 4

Symbol Buy Stoploss Target Strategy Time
NIFTY2660223850PE 77.75   [5053.75] 70.05   [500.50] 147.00  [4501.25] SUN_30 10:45:26 AM
NIFTY2660223900PE 95.55   [6210.75] 87.85   [500.50] 164.80  [4501.25] SUN_30 10:45:26 AM
NIFTY2660224100CE 76.95   [5001.75] 69.25   [500.50] 146.20  [4501.25] SUN_30 10:15:27 AM
NIFTY2660224050CE 95.60   [6214.00] 87.90   [500.50] 164.85  [4501.25] SUN_30 10:15:27 AM

27 May 2026 4

Symbol Buy Stoploss Target Strategy Time
NIFTY2660223800PE 84.85   [5515.25] 77.15   [500.50] 154.10  [4501.25] SUN_30 10:45:26 AM
NIFTY2660223850PE 101.70   [6610.50] 94.00   [500.50] 170.95  [4501.25] SUN_30 10:45:26 AM
NIFTY2660224100CE 87.55   [5690.75] 79.85   [500.50] 156.80  [4501.25] SUN_30 10:15:26 AM
NIFTY2660224050CE 105.05   [6828.25] 97.35   [500.50] 174.30  [4501.25] SUN_30 10:15:26 AM

25 May 2026 3

Symbol Buy Stoploss Target Strategy Time
NIFTY26MAY24000CE 91.40   [5941.00] 83.70   [500.50] 160.65  [4501.25] SUN_30 10:45:25 AM
NIFTY26MAY23950CE 117.90   [7663.50] 110.20   [500.50] 187.15  [4501.25] SUN_30 10:45:25 AM
NIFTY26MAY23950CE 115.70   [7520.50] 108.00   [500.50] 184.95  [4501.25] SUN_30 09:45:26 AM

22 May 2026 2

Symbol Buy Stoploss Target Strategy Time
NIFTY26MAY23750CE 170.80   [11102.00] 163.10   [500.50] 240.05  [4501.25] SUN_30 10:45:26 AM
NIFTY26MAY23700CE 200.25   [13016.25] 192.55   [500.50] 269.50  [4501.25] SUN_30 10:45:26 AM

21 May 2026 6

Symbol Buy Stoploss Target Strategy Time
NIFTY26MAY23700CE 154.00   [10010.00] 146.30   [500.50] 186.35  [2102.75] SUN_30 02:45:18 PM
NIFTY26MAY23550CE 235.75   [15323.75] 228.05   [500.50] 285.25  [3217.50] SUN_30 02:45:18 PM
NIFTY26MAY23400PE 86.50   [5622.50] 78.80   [500.50] 104.65  [1179.75] SUN_30 02:15:18 PM
NIFTY26MAY23450PE 102.15   [6639.75] 94.45   [500.50] 123.60  [1394.25] SUN_30 02:15:18 PM
NIFTY26MAY23850CE 89.30   [5804.50] 81.60   [500.50] 108.05  [1218.75] SUN_30 01:45:17 PM
NIFTY26MAY23800CE 107.05   [6958.25] 99.35   [500.50] 129.55  [1462.50] SUN_30 01:45:17 PM

20 May 2026 10

Symbol Buy Stoploss Target Strategy Time
NIFTY26MAY23950CE 93.40   [6071.00] 85.70   [500.50] 113.00  [1274.00] SUN_30 02:45:18 PM
NIFTY26MAY23900CE 109.75   [7133.75] 102.05   [500.50] 132.80  [1498.25] SUN_30 02:45:18 PM
NIFTY26MAY23400PE 114.25   [7426.25] 106.55   [500.50] 138.25  [1560.00] SUN_30 02:15:13 PM
NIFTY26MAY23450PE 129.50   [8417.50] 121.80   [500.50] 156.70  [1768.00] SUN_30 02:15:13 PM
NIFTY26MAY23300PE 119.25   [7751.25] 111.55   [500.50] 144.30  [1628.25] SUN_30 11:15:17 AM
NIFTY26MAY23350PE 135.00   [8775.00] 127.30   [500.50] 163.35  [1842.75] SUN_30 11:15:17 AM
NIFTY26MAY23300PE 128.25   [8336.25] 120.55   [500.50] 155.20  [1751.75] SUN_30 10:45:18 AM
NIFTY26MAY23350PE 144.60   [9399.00] 136.90   [500.50] 174.95  [1972.75] SUN_30 10:45:18 AM
NIFTY26MAY23300PE 146.70   [9535.50] 139.00   [500.50] 177.50  [2002.00] SUN_30 09:45:18 AM
NIFTY26MAY23450PE 205.05   [13328.25] 197.35   [500.50] 248.10  [2798.25] SUN_30 09:45:18 AM

19 May 2026 21

Symbol Buy Stoploss Target Strategy Time
NIFTY26MAY23350PE 121.35   [7887.75] 113.65   [500.50] 146.85  [1657.50] SUN_30 03:15:19 PM
NIFTY26MAY23400PE 137.15   [8914.75] 129.45   [500.50] 165.95  [1872.00] SUN_30 03:15:19 PM
NIFTY26MAY23400PE 119.25   [7751.25] 111.55   [500.50] 144.30  [1628.25] SUN_30 02:45:19 PM
NIFTY26MAY23450PE 134.80   [8762.00] 127.10   [500.50] 163.10  [1839.50] SUN_30 02:45:19 PM
NIFTY26MAY23950CE 113.70   [7390.50] 106.00   [500.50] 137.60  [1553.50] SUN_30 02:15:18 PM
NIFTY26MAY23900CE 132.25   [8596.25] 124.55   [500.50] 160.00  [1803.75] SUN_30 02:15:18 PM
NIFTY26MAY23450PE 125.75   [8173.75] 118.05   [500.50] 152.15  [1716.00] SUN_30 01:45:13 PM
NIFTY26MAY23500PE 141.40   [9191.00] 133.70   [500.50] 171.10  [1930.50] SUN_30 01:45:13 PM
NIFTY26MAY23500PE 134.20   [8723.00] 126.50   [500.50] 162.40  [1833.00] SUN_30 12:45:18 PM
NIFTY26MAY23550PE 150.75   [9798.75] 143.05   [500.50] 182.40  [2057.25] SUN_30 12:45:18 PM
NIFTY26MAY23850CE 172.25   [11196.25] 164.55   [500.50] 208.40  [2349.75] SUN_30 12:15:16 PM
NIFTY26MAY24000CE 112.25   [7296.25] 104.55   [500.50] 135.80  [1530.75] SUN_30 11:45:21 AM
NIFTY26MAY23950CE 130.05   [8453.25] 122.35   [500.50] 157.35  [1774.50] SUN_30 11:45:21 AM
NIFTY26MAY23450PE 129.70   [8430.50] 122.00   [500.50] 156.95  [1771.25] SUN_30 11:15:18 AM
NIFTY26MAY23500PE 144.50   [9392.50] 136.80   [500.50] 174.85  [1972.75] SUN_30 11:15:18 AM
NIFTY26MAY23950CE 139.90   [9093.50] 132.20   [500.50] 169.30  [1911.00] SUN_30 10:45:18 AM
NIFTY26MAY23700CE 260.55   [16935.75] 252.85   [500.50] 315.25  [3555.50] SUN_30 10:45:18 AM
NIFTY26MAY24000CE 121.40   [7891.00] 113.70   [500.50] 146.90  [1657.50] SUN_30 10:15:15 AM
NIFTY26MAY23950CE 139.80   [9087.00] 132.10   [500.50] 169.15  [1907.75] SUN_30 10:15:15 AM
NIFTY26MAY24000CE 122.00   [7930.00] 114.30   [500.50] 147.60  [1664.00] SUN_30 09:45:17 AM
NIFTY26MAY23950CE 140.40   [9126.00] 132.70   [500.50] 169.90  [1917.50] SUN_30 09:45:17 AM

18 May 2026 13

Symbol Buy Stoploss Target Strategy Time
NIFTY2651923650CE 89.30   [5804.50] 81.60   [500.50] 108.05  [1218.75] SUN_30 02:45:17 PM
NIFTY2651923450PE 80.00   [5200.00] 72.30   [500.50] 96.80  [1092.00] SUN_30 12:45:13 PM
NIFTY2651923500PE 97.85   [6360.25] 90.15   [500.50] 118.40  [1335.75] SUN_30 12:45:13 PM
NIFTY2651923600CE 81.75   [5313.75] 74.05   [500.50] 98.90  [1114.75] SUN_30 12:15:19 PM
NIFTY2651923550CE 102.65   [6672.25] 94.95   [500.50] 124.20  [1400.75] SUN_30 12:15:19 PM
NIFTY2651923400PE 81.80   [5317.00] 74.10   [500.50] 99.00  [1118.00] SUN_30 11:45:14 AM
NIFTY2651923450PE 99.20   [6448.00] 91.50   [500.50] 120.05  [1355.25] SUN_30 11:45:14 AM
NIFTY2651923350PE 83.05   [5398.25] 75.35   [500.50] 100.50  [1134.25] SUN_30 11:15:17 AM
NIFTY2651923400PE 102.20   [6643.00] 94.50   [500.50] 123.65  [1394.25] SUN_30 11:15:17 AM
NIFTY2651923300PE 80.00   [5200.00] 72.30   [500.50] 96.80  [1092.00] SUN_30 10:45:14 AM
NIFTY2651923350PE 98.50   [6402.50] 90.80   [500.50] 119.20  [1345.50] SUN_30 10:45:14 AM
NIFTY2651923450CE 89.30   [5804.50] 81.60   [500.50] 108.05  [1218.75] SUN_30 10:15:18 AM
NIFTY2651923400CE 111.35   [7237.75] 103.65   [500.50] 134.75  [1521.00] SUN_30 10:15:18 AM

15 May 2026 23

Symbol Buy Stoploss Target Strategy Time
NIFTY2651924000CE 85.20   [5538.00] 79.05   [399.75] 103.10  [1163.50] SUN_30 10:25:25 AM
NIFTY2651923950CE 102.90   [6688.50] 96.75   [399.75] 124.50  [1404.00] SUN_30 10:25:25 AM
NIFTY2651923550PE 83.00   [5395.00] 76.85   [399.75] 100.45  [1134.25] SUN_30 10:20:28 AM
NIFTY2651923600PE 97.10   [6311.50] 90.95   [399.75] 117.50  [1326.00] SUN_30 10:20:28 AM
NIFTY2651923550PE 82.60   [5369.00] 76.45   [399.75] 99.95  [1127.75] SUN_30 10:10:24 AM
NIFTY2651923600PE 96.50   [6272.50] 90.35   [399.75] 116.75  [1316.25] SUN_30 10:10:24 AM
NIFTY2651923850PE 181.40   [11791.00] 175.25   [399.75] 219.50  [2476.50] SUN_30 10:00:35 AM
NIFTY2651923900PE 206.55   [13425.75] 200.40   [399.75] 249.95  [2821.00] SUN_30 10:00:35 AM
NIFTY2651924000CE 91.65   [5957.25] 85.50   [399.75] 110.90  [1251.25] SUN_30 09:55:29 AM
NIFTY2651923950CE 110.20   [7163.00] 104.05   [399.75] 133.35  [1504.75] SUN_30 09:55:29 AM
NIFTY2651924000CE 86.75   [5638.75] 80.60   [399.75] 104.95  [1183.00] SUN_30 09:45:25 AM
NIFTY2651923950CE 104.50   [6792.50] 98.35   [399.75] 126.45  [1426.75] SUN_30 09:45:25 AM
NIFTY2651923500PE 80.05   [5203.25] 73.90   [399.75] 96.85  [1092.00] SUN_30 09:35:28 AM
NIFTY2651923550PE 93.15   [6054.75] 87.00   [399.75] 112.70  [1270.75] SUN_30 09:35:28 AM
NIFTY2651923900CE 119.50   [7767.50] 113.35   [399.75] 144.60  [1631.50] SUN_30 09:30:29 AM
NIFTY2651923850CE 141.20   [9178.00] 135.05   [399.75] 170.85  [1927.25] SUN_30 09:30:29 AM
NIFTY2651923950CE 92.00   [5980.00] 85.85   [399.75] 111.30  [1254.50] SUN_30 09:25:27 AM
NIFTY2651923900CE 110.15   [7159.75] 104.00   [399.75] 133.30  [1504.75] SUN_30 09:25:27 AM
NIFTY2651923850CE 122.10   [7936.50] 115.95   [399.75] 147.75  [1667.25] SUN_30 09:20:27 AM
NIFTY2651923500PE 89.00   [5785.00] 83.85   [334.75] 133.50  [2892.50] TRISHUL 09:18:25 AM
NIFTY2651923500PE 83.85   [5450.25] 78.65   [338.00] 125.80  [2726.75] TRISHUL 09:18:25 AM
NIFTY2651923500PE 78.65   [5112.25] 71.35   [474.50] 118.00  [2557.75] TRISHUL 09:18:25 AM
NIFTY2651923500PE 71.35   [4637.75] 62.00   [607.75] 107.05  [2320.50] TRISHUL 09:18:25 AM

14 May 2026 6

Symbol Buy Stoploss Target Strategy Time
NIFTY2651923200PE 99.80   [6487.00] 93.65   [399.75] 120.75  [1361.75] SUN_30 11:15:16 AM
NIFTY2651923250PE 114.45   [7439.25] 108.30   [399.75] 138.50  [1563.25] SUN_30 11:15:16 AM
NIFTY2651923450CE 264.50   [17192.50] 260.75   [243.75] 396.75  [8596.25] TRISHUL 09:18:26 AM
NIFTY2651923450CE 260.75   [16948.75] 256.95   [247.00] 391.15  [8476.00] TRISHUL 09:18:26 AM
NIFTY2651923450CE 256.95   [16701.75] 251.55   [351.00] 385.45  [8352.50] TRISHUL 09:18:26 AM
NIFTY2651923450CE 251.55   [16350.75] 244.65   [448.50] 377.35  [8177.00] TRISHUL 09:18:26 AM

13 May 2026 12

Symbol Buy Stoploss Target Strategy Time
NIFTY2651923200PE 112.45   [7309.25] 106.30   [399.75] 136.05  [1534.00] SUN_30 02:45:14 PM
NIFTY2651923250PE 126.35   [8212.75] 120.20   [399.75] 152.90  [1725.75] SUN_30 02:45:14 PM
NIFTY2651923350PE 148.55   [9655.75] 142.40   [399.75] 179.75  [2028.00] SUN_30 01:45:16 PM
NIFTY2651923400PE 166.20   [10803.00] 160.05   [399.75] 201.10  [2268.50] SUN_30 01:45:16 PM
NIFTY2651923200PE 124.10   [8066.50] 117.95   [399.75] 150.15  [1693.25] SUN_30 12:45:17 PM
NIFTY2651923150PE 125.90   [8183.50] 119.75   [399.75] 152.35  [1719.25] SUN_30 11:15:17 AM
NIFTY2651923700CE 143.85   [9350.25] 137.70   [399.75] 174.05  [1963.00] SUN_30 10:45:18 AM
NIFTY2651923650CE 163.60   [10634.00] 157.45   [399.75] 197.95  [2232.75] SUN_30 10:45:18 AM
NIFTY2651923300PE 141.80   [9217.00] 133.05   [568.75] 212.70  [4608.50] TRISHUL 09:18:27 AM
NIFTY2651923300PE 141.80   [9217.00] 133.05   [568.75] 212.70  [4608.50] TRISHUL 09:18:27 AM
NIFTY2651923300PE 141.80   [9217.00] 133.05   [568.75] 212.70  [4608.50] TRISHUL 09:18:27 AM
NIFTY2651923300PE 141.80   [9217.00] 133.05   [568.75] 212.70  [4608.50] TRISHUL 09:18:27 AM

12 May 2026 27

Symbol Buy Stoploss Target Strategy Time
NIFTY2651923100PE 111.40   [7241.00] 105.25   [399.75] 134.80  [1521.00] SUN_30 03:15:15 PM
NIFTY2651923150PE 125.10   [8131.50] 118.95   [399.75] 151.35  [1706.25] SUN_30 03:15:15 PM
NIFTY2651923200PE 117.65   [7647.25] 111.50   [399.75] 142.35  [1605.50] SUN_30 02:15:19 PM
NIFTY2651923250PE 132.45   [8609.25] 126.30   [399.75] 160.25  [1807.00] SUN_30 02:15:19 PM
NIFTY2651923250PE 120.40   [7826.00] 114.25   [399.75] 145.70  [1644.50] SUN_30 01:45:16 PM
NIFTY2651923300PE 141.80   [9217.00] 133.05   [568.75] 212.70  [4608.50] TRISHUL 01:45:16 PM
NIFTY2651923650CE 207.60   [13494.00] 201.45   [399.75] 251.20  [2834.00] SUN_30 01:15:18 PM
NIFTY2651923600CE 230.80   [15002.00] 224.65   [399.75] 279.25  [3149.25] SUN_30 01:15:18 PM
NIFTY2651923300PE 141.80   [9217.00] 133.05   [568.75] 212.70  [4608.50] TRISHUL 12:45:18 PM
NIFTY2651923350PE 153.55   [9980.75] 147.40   [399.75] 185.80  [2096.25] SUN_30 12:45:18 PM
NIFTY2651923850CE 142.25   [9246.25] 136.10   [399.75] 172.10  [1940.25] SUN_30 11:45:18 AM
NIFTY2651923800CE 160.90   [10458.50] 154.75   [399.75] 194.70  [2197.00] SUN_30 11:45:18 AM
NIFTY2651923700CE 209.00   [13585.00] 202.85   [399.75] 252.90  [2853.50] SUN_30 10:45:17 AM
NIFTY2651923650CE 234.55   [15245.75] 228.40   [399.75] 283.80  [3201.25] SUN_30 10:45:17 AM
NIFTY2651923800CE 174.50   [11342.50] 168.35   [399.75] 211.15  [2382.25] SUN_30 10:15:18 AM
NIFTY2651923750CE 195.80   [12727.00] 189.65   [399.75] 236.90  [2671.50] SUN_30 10:15:18 AM
NIFTY2651923900CE 141.10   [9171.50] 134.95   [399.75] 170.75  [1927.25] SUN_30 09:45:17 AM
NIFTY2651923450PE 131.30   [8534.50] 129.05   [146.25] 164.15  [2135.25] TRISHUL 09:18:26 AM
NIFTY2651923450PE 129.05   [8388.25] 126.85   [143.00] 161.30  [2096.25] TRISHUL 09:18:26 AM
NIFTY2651923450PE 126.85   [8245.25] 123.70   [204.75] 158.55  [2060.50] TRISHUL 09:18:26 AM
NIFTY2651923450PE 123.70   [8040.50] 119.70   [260.00] 154.65  [2011.75] TRISHUL 09:18:26 AM
NIFTY2651923500PE 145.35   [9447.75] 142.45   [188.50] 181.70  [2362.75] TRISHUL 09:18:26 AM
NIFTY2651923500PE 142.45   [9259.25] 139.50   [191.75] 178.05  [2314.00] TRISHUL 09:18:26 AM
NIFTY2651923500PE 139.50   [9067.50] 135.30   [273.00] 174.40  [2268.50] TRISHUL 09:18:26 AM
NIFTY2651923500PE 135.30   [8794.50] 130.00   [344.50] 169.15  [2200.25] TRISHUL 09:18:26 AM
NIFTY2651923550PE 164.60   [10699.00] 161.80   [182.00] 205.75  [2674.75] TRISHUL 09:18:26 AM
NIFTY2651923550PE 161.80   [10517.00] 159.05   [178.75] 202.25  [2629.25] TRISHUL 09:18:26 AM

11 May 2026 14

Symbol Buy Stoploss Target Strategy Time
NIFTY2651223850CE 149.95   [9746.75] 142.25   [500.50] 181.45  [2047.50] SUN_30 10:15:17 AM
NIFTY2651223800CE 179.95   [11696.75] 172.25   [500.50] 217.75  [2457.00] SUN_30 10:15:17 AM
NIFTY2651223850PE 92.70   [6025.50] 85.00   [500.50] 112.15  [1264.25] SUN_30 09:45:18 AM
NIFTY2651223900PE 114.90   [7468.50] 107.20   [500.50] 139.05  [1569.75] SUN_30 09:45:18 AM
NIFTY2651223750PE 46.35   [3012.75] 43.30   [198.25] 57.95  [754.00] TRISHUL 09:18:26 AM
NIFTY2651223800PE 59.25   [3851.25] 55.50   [243.75] 74.05  [962.00] TRISHUL 09:18:26 AM
NIFTY2651223800PE 55.50   [3607.50] 50.20   [344.50] 69.40  [903.50] TRISHUL 09:18:26 AM
NIFTY2651223800PE 50.20   [3263.00] 43.45   [438.75] 62.75  [815.75] TRISHUL 09:18:26 AM
NIFTY2651223850PE 75.30   [4894.50] 70.85   [289.25] 94.15  [1225.25] TRISHUL 09:18:26 AM
NIFTY2651223850PE 70.85   [4605.25] 64.55   [409.50] 88.55  [1150.50] TRISHUL 09:18:26 AM
NIFTY2651223850PE 64.55   [4195.75] 56.55   [520.00] 80.70  [1049.75] TRISHUL 09:18:26 AM
NIFTY2651223900PE 96.05   [6243.25] 91.30   [308.75] 120.05  [1560.00] TRISHUL 09:18:26 AM
NIFTY2651223900PE 91.30   [5934.50] 84.65   [432.25] 114.15  [1485.25] TRISHUL 09:18:26 AM
NIFTY2651223900PE 84.65   [5502.25] 76.10   [555.75] 105.80  [1374.75] TRISHUL 09:18:26 AM

08 May 2026 10

Symbol Buy Stoploss Target Strategy Time
NIFTY2651224400CE 80.50   [5232.50] 72.80   [500.50] 97.40  [1098.50] SUN_30 02:45:16 PM
NIFTY2651224350CE 97.05   [6308.25] 89.35   [500.50] 117.45  [1326.00] SUN_30 02:45:16 PM
NIFTY2651224000PE 80.60   [5239.00] 72.90   [500.50] 97.55  [1101.75] SUN_30 12:45:16 PM
NIFTY2651224100PE 115.45   [7504.25] 107.75   [500.50] 139.70  [1576.25] SUN_30 12:45:16 PM
NIFTY2651224150PE 124.45   [8089.25] 116.75   [500.50] 150.60  [1699.75] SUN_30 11:45:15 AM
NIFTY2651224200PE 146.65   [9532.25] 138.95   [500.50] 177.45  [2002.00] SUN_30 11:45:15 AM
NIFTY2651224400CE 85.05   [5528.25] 77.35   [500.50] 102.90  [1160.25] SUN_30 10:15:15 AM
NIFTY2651224350CE 101.85   [6620.25] 94.15   [500.50] 123.25  [1391.00] SUN_30 10:15:15 AM
NIFTY2651224050PE 85.60   [5564.00] 77.90   [500.50] 103.60  [1170.00] SUN_30 09:45:15 AM
