Signals are for informational purposes only and not investment advice. Trade at your own risk.
10 Jul 2026 6
| Symbol | Buy | Stoploss | Target | Strategy | Time |
|---|---|---|---|---|---|
| NIFTY2671423900CE | 276.30 [17959.50] | 267.30 [585.00] | 386.80 [7182.50] | TRISHUL | 09:20:26 AM |
| NIFTY2671423950CE | 244.45 [15889.25] | 235.45 [585.00] | 342.25 [6357.00] | TRISHUL | 09:20:26 AM |
| NIFTY2671424000CE | 202.45 [13159.25] | 193.45 [585.00] | 283.45 [5265.00] | TRISHUL | 09:20:26 AM |
| NIFTY2671424050CE | 169.70 [11030.50] | 160.70 [585.00] | 237.60 [4413.50] | TRISHUL | 09:20:26 AM |
| NIFTY2671424100CE | 145.00 [9425.00] | 136.00 [585.00] | 203.00 [3770.00] | TRISHUL | 09:20:26 AM |
| NIFTY2671424150CE | 117.45 [7634.25] | 108.45 [585.00] | 164.45 [3055.00] | TRISHUL | 09:20:26 AM |
09 Jul 2026 6
| Symbol | Buy | Stoploss | Target | Strategy | Time |
|---|---|---|---|---|---|
| NIFTY2671423800CE | 261.60 [17004.00] | 252.60 [585.00] | 366.25 [6802.25] | TRISHUL | 09:20:27 AM |
| NIFTY2671423850CE | 228.95 [14881.75] | 219.95 [585.00] | 320.55 [5954.00] | TRISHUL | 09:20:27 AM |
| NIFTY2671423900CE | 197.65 [12847.25] | 188.65 [585.00] | 276.70 [5138.25] | TRISHUL | 09:20:27 AM |
| NIFTY2671423950CE | 170.05 [11053.25] | 161.05 [585.00] | 238.05 [4420.00] | TRISHUL | 09:20:27 AM |
| NIFTY2671424000CE | 144.45 [9389.25] | 135.45 [585.00] | 202.25 [3757.00] | TRISHUL | 09:20:27 AM |
| NIFTY2671424050CE | 121.90 [7923.50] | 112.90 [585.00] | 170.65 [3168.75] | TRISHUL | 09:20:27 AM |
08 Jul 2026 6
| Symbol | Buy | Stoploss | Target | Strategy | Time |
|---|---|---|---|---|---|
| NIFTY2671424050CE | 257.10 [16711.50] | 249.40 [500.50] | 326.35 [4501.25] | TRISHUL_MORNING | 09:20:27 AM |
| NIFTY2671424050PE | 45.50 [2957.50] | 37.80 [500.50] | 114.75 [4501.25] | TRISHUL_MORNING | 09:20:27 AM |
| NIFTY2671424100PE | 57.20 [3718.00] | 49.50 [500.50] | 126.45 [4501.25] | TRISHUL_MORNING | 09:20:27 AM |
| NIFTY2671424100CE | 204.00 [13260.00] | 196.30 [500.50] | 273.25 [4501.25] | TRISHUL_MORNING | 09:20:27 AM |
| NIFTY2671424150PE | 67.65 [4397.25] | 59.95 [500.50] | 136.90 [4501.25] | TRISHUL_MORNING | 09:20:27 AM |
| NIFTY2671424150CE | 171.40 [11141.00] | 163.70 [500.50] | 240.65 [4501.25] | TRISHUL_MORNING | 09:20:27 AM |
NSE F&O Stocks 217
217 futures listed on NSE
| # | Symbol | Lot |
|---|---|---|
| 1 | 360ONE | 500 |
| 2 | ABB | 125 |
| 3 | ABCAPITAL | 3100 |
| 4 | ADANIENSOL | 675 |
| 5 | ADANIENT | 309 |
| 6 | ADANIGREEN | 600 |
| 7 | ADANIPORTS | 475 |
| 8 | ADANIPOWER | 3550 |
| 9 | ALKEM | 125 |
| 10 | AMBER | 100 |
| 11 | AMBUJACEM | 1200 |
| 12 | ANGELONE | 2500 |
| 13 | APLAPOLLO | 350 |
| 14 | APOLLOHOSP | 125 |
| 15 | ASHOKLEY | 5000 |
| 16 | ASIANPAINT | 250 |
| 17 | ASTRAL | 425 |
| 18 | AUBANK | 1000 |
| 19 | AUROPHARMA | 550 |
| 20 | AXISBANK | 625 |
| 21 | BAJAJ-AUTO | 75 |
| 22 | BAJAJFINSV | 300 |
| 23 | BAJAJHLDNG | 75 |
| 24 | BAJFINANCE | 750 |
| 25 | BANDHANBNK | 3600 |
| 26 | BANKBARODA | 2925 |
| 27 | BANKEX | 30 |
| 28 | BANKINDIA | 5200 |
| 29 | BANKNIFTY | 30 |
| 30 | BDL | 425 |
| 31 | BEL | 1425 |
| 32 | BHARATFORG | 500 |
| 33 | BHARTIARTL | 475 |
| 34 | BHEL | 2625 |
| 35 | BIOCON | 2500 |
| 36 | BLUESTARCO | 325 |
| 37 | BOSCHLTD | 25 |
| 38 | BPCL | 1975 |
| 39 | BRITANNIA | 125 |
| 40 | BSE | 200 |
| 41 | CAMS | 825 |
| 42 | CANBK | 6750 |
| 43 | CDSL | 475 |
| 44 | CGPOWER | 850 |
| 45 | CHOLAFIN | 625 |
| 46 | CIPLA | 425 |
| 47 | COALINDIA | 1350 |
| 48 | COCHINSHIP | 400 |
| 49 | COFORGE | 475 |
| 50 | COLPAL | 275 |
| 51 | CONCOR | 1250 |
| 52 | CROMPTON | 2150 |
| 53 | CUMMINSIND | 200 |
| 54 | DABUR | 1250 |
| 55 | DALBHARAT | 325 |
| 56 | DELHIVERY | 2075 |
| 57 | DIVISLAB | 100 |
| 58 | DIXON | 50 |
| 59 | DLF | 950 |
| 60 | DMART | 150 |
| 61 | DRREDDY | 625 |
| 62 | EICHERMOT | 100 |
| 63 | ETERNAL | 2425 |
| 64 | EXIDEIND | 1800 |
| 65 | FEDERALBNK | 2500 |
| 66 | FINNIFTY | 60 |
| 67 | FORCEMOT | 25 |
| 68 | FORTIS | 775 |
| 69 | GAIL | 3550 |
| 70 | GLENMARK | 375 |
| 71 | GMRAIRPORT | 6975 |
| 72 | GODFRYPHLP | 275 |
| 73 | GODREJCP | 500 |
| 74 | GODREJPROP | 325 |
| 75 | GRASIM | 250 |
| 76 | GVT&D | 125 |
| 77 | HAL | 150 |
| 78 | HAVELLS | 500 |
| 79 | HCLTECH | 400 |
| 80 | HDFCAMC | 300 |
| 81 | HDFCBANK | 650 |
| 82 | HDFCLIFE | 1100 |
| 83 | HEROMOTOCO | 150 |
| 84 | HINDALCO | 700 |
| 85 | HINDPETRO | 2025 |
| 86 | HINDUNILVR | 300 |
| 87 | HINDZINC | 1225 |
| 88 | HYUNDAI | 275 |
| 89 | ICICIBANK | 700 |
| 90 | ICICIGI | 325 |
| 91 | ICICIPRULI | 925 |
| 92 | IDEA | 71475 |
| 93 | IDFCFIRSTB | 9275 |
| 94 | IEX | 4350 |
| 95 | INDHOTEL | 1000 |
| 96 | INDIANB | 1000 |
| 97 | INDIGO | 150 |
| 98 | INDUSINDBK | 700 |
| 99 | INDUSTOWER | 1700 |
| 100 | INFY | 400 |
| 101 | INOXWIND | 6400 |
| 102 | IOC | 4875 |
| 103 | IREDA | 4525 |
| 104 | IRFC | 5425 |
| 105 | ITC | 1725 |
| 106 | JINDALSTEL | 625 |
| 107 | JIOFIN | 2350 |
| 108 | JSWENERGY | 1075 |
| 109 | JSWSTEEL | 675 |
| 110 | JUBLFOOD | 1250 |
| 111 | KALYANKJIL | 1350 |
| 112 | KAYNES | 150 |
| 113 | KEI | 175 |
| 114 | KFINTECH | 575 |
| 115 | KOTAKBANK | 2000 |
| 116 | KPITTECH | 775 |
| 117 | LAURUSLABS | 850 |
| 118 | LICHSGFIN | 1000 |
| 119 | LICI | 1400 |
| 120 | LODHA | 625 |
| 121 | LT | 175 |
| 122 | LTF | 2250 |
| 123 | LTM | 150 |
| 124 | LUPIN | 425 |
| 125 | M&M | 200 |
| 126 | MANAPPURAM | 3000 |
| 127 | MANKIND | 250 |
| 128 | MARICO | 1200 |
| 129 | MARUTI | 50 |
| 130 | MAXHEALTH | 525 |
| 131 | MAZDOCK | 225 |
| 132 | MCX | 225 |
| 133 | MFSL | 400 |
| 134 | MIDCPNIFTY | 120 |
| 135 | MOTHERSON | 6150 |
| 136 | MOTILALOFS | 775 |
| 137 | MPHASIS | 275 |
| 138 | MUTHOOTFIN | 275 |
| 139 | NAM-INDIA | 625 |
| 140 | NATIONALUM | 1875 |
| 141 | NAUKRI | 550 |
| 142 | NBCC | 6500 |
| 143 | NESTLEIND | 500 |
| 144 | NHPC | 6950 |
| 145 | NIFTY | 65 |
| 146 | NIFTYNXT50 | 25 |
| 147 | NMDC | 6750 |
| 148 | NTPC | 1500 |
| 149 | NUVAMA | 500 |
| 150 | NYKAA | 3125 |
| 151 | OBEROIRLTY | 350 |
| 152 | OFSS | 100 |
| 153 | OIL | 1400 |
| 154 | ONGC | 2250 |
| 155 | PAGEIND | 20 |
| 156 | PATANJALI | 1075 |
| 157 | PAYTM | 725 |
| 158 | PERSISTENT | 125 |
| 159 | PETRONET | 1900 |
| 160 | PFC | 1300 |
| 161 | PGEL | 950 |
| 162 | PHOENIXLTD | 350 |
| 163 | PIDILITIND | 500 |
| 164 | PIIND | 175 |
| 165 | PNB | 8000 |
| 166 | PNBHOUSING | 650 |
| 167 | POLICYBZR | 350 |
| 168 | POLYCAB | 125 |
| 169 | POWERGRID | 1900 |
| 170 | POWERINDIA | 25 |
| 171 | PREMIERENE | 650 |
| 172 | PRESTIGE | 450 |
| 173 | RADICO | 150 |
| 174 | RBLBANK | 3175 |
| 175 | RECLTD | 1575 |
| 176 | RELIANCE | 500 |
| 177 | RVNL | 1925 |
| 178 | SAIL | 4700 |
| 179 | SBICARD | 800 |
| 180 | SBILIFE | 375 |
| 181 | SBIN | 750 |
| 182 | SENSEX | 20 |
| 183 | SHREECEM | 25 |
| 184 | SHRIRAMFIN | 825 |
| 185 | SIEMENS | 175 |
| 186 | SOLARINDS | 50 |
| 187 | SONACOMS | 1225 |
| 188 | SRF | 200 |
| 189 | SUNPHARMA | 350 |
| 190 | SUPREMEIND | 175 |
| 191 | SUZLON | 12700 |
| 192 | SWIGGY | 1825 |
| 193 | TATACONSUM | 550 |
| 194 | TATAELXSI | 125 |
| 195 | TATAPOWER | 1450 |
| 196 | TATASTEEL | 2750 |
| 197 | TCS | 225 |
| 198 | TECHM | 600 |
| 199 | TIINDIA | 200 |
| 200 | TITAN | 175 |
| 201 | TMPV | 1600 |
| 202 | TORNTPHARM | 125 |
| 203 | TRENT | 225 |
| 204 | TVSMOTOR | 175 |
| 205 | ULTRACEMCO | 50 |
| 206 | UNIONBANK | 4425 |
| 207 | UNITDSPR | 400 |
| 208 | UNOMINDA | 550 |
| 209 | UPL | 1355 |
| 210 | VBL | 1275 |
| 211 | VEDL | 1150 |
| 212 | VMM | 4850 |
| 213 | VOLTAS | 375 |
| 214 | WAAREEENER | 175 |
| 215 | WIPRO | 3000 |
| 216 | YESBANK | 31100 |
| 217 | ZYDUSLIFE | 900 |
Ganesh Chaturthi
| # | Holiday | Date |
|---|---|---|
| 1 |
Municipal Corporation Election
|
15 Jan |
| 2 |
Republic Day
|
26 Jan |
| 3 |
Holi
|
03 Mar |
| 4 |
Ram Navami
|
26 Mar |
| 5 |
Mahavir Jayanti
|
31 Mar |
| 6 |
Good Friday
|
03 Apr |
| 7 |
Dr. Baba Saheb Ambedkar Jayanti
|
14 Apr |
| 8 |
Maharashtra Day
|
01 May |
| 9 |
Bakri Id / Eid-ul-Adha
|
28 May |
| 10 |
Muharram
|
26 Jun |
| 11 |
Ganesh Chaturthi
Next
|
14 Sep |
| 12 |
Gandhi Jayanti
|
02 Oct |
| 13 |
Dussehra
|
20 Oct |
| 14 |
Diwali-Balipratipada
|
10 Nov |
| 15 |
Guru Nanak Jayanti
|
24 Nov |
| 16 |
Christmas
|
25 Dec |